The Chitty Family - Deal to NZ
Matches 251 to 300 of 606
| # | Notes | Linked to |
|---|---|---|
| 251 | <p><i>New Zealand City & Area Directories, 1866–1955</i>. Microfilm publication, 921 fiche. Anne Bromell Collection, BAB Microfilming. Auckland, New Zealand.</p> | Source (S342456988)
|
| 252 | <p><i>New Zealand City & Area Directories, 1866–1955</i>. Microfilm publication, 921 fiche. Anne Bromell Collection, BAB Microfilming. Auckland, New Zealand.</p> | Source (S352972607)
|
| 253 | <p><i>New Zealand Expeditionary Force Reserve – 1916-1919</i>. Microfiche 1-23. BAB Microfilming, Auckland, New Zealand.</p> | Source (S340560489)
|
| 254 | <p><i>New Zealand Māori Voter and Electoral Rolls, 1908 & 1919</i>. Microfiche publication, 3 fiche. BAB microfilming. Auckland, New Zealand.</p> | Source (S343327805)
|
| 255 | <p><i>Ontario, Canada, Select Marriages</i>. Archives of Ontario, Toronto</p><p><br>A full list of sources can be found <a href="##SearchUrlPrefix##/search/dbextra.aspx?dbid=7921" target="_blank">here</a>.</p> | Source (S350038959)
|
| 256 | <p><i>Passenger Lists of Vessels Arriving at New York, New York, 1820-1897. </i> Microfilm Publication M237, 675 rolls. NAI: <a href="http://research.archives.gov/description/6256867" target="_blank">6256867</a>. Records of the U.S. Customs Service, Record Group 36. National Archives at Washington, D.C.</p> <p><i>Passenger and Crew Lists of Vessels Arriving at New York, New York, 1897-1957.</i> Microfilm Publication T715, 8892 rolls. NAI: <a href="http://research.archives.gov/description/300346" target="_blank">300346</a>. Records of the Immigration and Naturalization Service; National Archives at Washington, D.C.</p> <p><i>Supplemental Manifests of Alien Passengers and Crew Members Who Arrived on Vessels at New York, New York, Who Were Inspected for Admission, and Related Index, compiled 1887-1952.</i> Microfilm Publication A3461, 21 rolls. NAI: <a href="http://research.archives.gov/description/3887372" target="_blank">3887372.</a> RG 85, Records of the Immigration and Naturalization Service, 1787-2004; Records of the Immigration and Naturalization Service; National Archives, Washington, D.C. </p> <p><i>Index to Alien Crewmen Who Were Discharged or Who Deserted at New York, New York, May 1917-Nov. 1957.</i> Microfilm Publication A3417. NAI: <a href="http://research.archives.gov/description/4497925" target="_blank">4497925.</a> National Archives at Washington, D.C.</p> <p><i>Passenger Lists, 1962-1972, and Crew Lists, 1943-1972, of Vessels Arriving at Oswego, New York.</i> Microfilm Publication A3426. NAI: <a href="http://research.archives.gov/description/4441521" target="_blank">4441521.</a> National Archives at Washington, D.C.</p> | Source (S338122165)
|
| 257 | <p><i>Passenger Lists, 1865–1935</i>. Microfilm Publications T-479 to T-520, T-4689 to T-4874, T-14700 to T-14938, C-4511 to C-4542. Library and Archives Canada, n.d. RG 76-C. Department of Employment and Immigration fonds. Library and Archives Canada Ottawa, Ontario, Canada.</p> | Source (S348284569)
|
| 258 | <p><i>Persons Naturalised or Granted Citizenship in New Zealand, 1843-1981</i>. Microfiche 1-34, 34 rolls. BAB Microfilming, Auckland, New Zealand.</p> | Source (S348741526)
|
| 259 | <p><i>Registers of Vessels Arriving at the Port of New York from Foreign Ports, 1789-1919</i>. Microfilm publication M237, rolls 1-95; NAID: <a href="https://catalog.archives.gov/id/6256867" target="_blank">6256867</a>; Records of the U.S. Customs Service, 1745 - 1997, Record Group 36; National Archives at New York, NY.</p> | Source (S348689119)
|
| 260 | <p><i>Reports of the Deaths of American Citizens, compiled 01/1835-12/1974.</i> Publication A1 5166. NAID: <a href="https://catalog.archives.gov/id/613857" target="_blank">613857</a>. Record Group 59. National Archives at College Park, Maryland, U.S.A.</p> <p><i>Record of Death Notices of U.S. Citizens Aboard, 1835-1855.</i> Publication A1 848, NAID: <a href="https://catalog.archives.gov/id/1227672" target="_blank">1227672</a>. General Records of the Department of State, Record Group 59. National Archives at College Park, Maryland, U.S.A.</p> <p><i>Notices of Deaths of U.S. Citizens Abroad, 1857-1922.</i> Publication A1 849, NAID: <a href="https://catalog.archives.gov/id/1227673" target="_blank">1227673</a>. General Records of the Department of State, Record Group 59. National Archives at College Park, Maryland, U.S.A.</p> <p><i>Death Reports of U.S. Citizens Abroad, 1920-1962</i> Publication A1 205, NAID: <a href="https://catalog.archives.gov/id/302021" target="_blank">302021</a>. General Records of the Department of State, Record Group 59. National Archives at College Park, Maryland, U.S.A.</p> | Source (S348689219)
|
| 261 | <p><i>Selected Passenger and Crew Lists and Manifests</i>. National Archives, Washington, D.C.</p><p><br>A full list of sources can be found <a href="##SearchUrlPrefix##/search/dbextra.aspx?dbid=8945" target="_blank">here</a>.</p> | Source (S348403283)
|
| 262 | <p><i>South Australia Police Gazette Indexes, 1862-1947</i>. Ridgehaven, South Australia: Gould Genealogy and History, 2009.</p> | Source (S360028304)
|
| 263 | <p><i>The Belfast Newsletter</i>. Belfast, Northern Ireland. Periodicals & Newspapers, Irish & Reference. Linen Hall Library, Belfast, Northern Ireland.</p> | Source (S350912805)
|
| 264 | <p><i>Wills and Probate Records</i>. VPRS 28 (Probates) and VPRS 7591 (Wills). Public Record Office Victoria, North Melbourne, Victoria.</p> <p>Wills and Probate material on this website is licensed under the <a href="https://creativecommons.org/licenses/by/4.0/legalcode" target="_blank">Creative Commons Attribution 4.0 International License</a> with all existing terms and copyrights.</p> | Source (S349671307)
|
| 265 | <p><li><i>Vital Records of Bellingham Massachusetts to the Year 1850.</i> Boston: New England Historic Genealogical Society, 1904.</li></p><p><li><i>Vital Records of Granville Massachusetts to the Year 1850.</i> Boston: New England Historic Genealogical Society, 1914.</li></p><p><li><i>Vital Records of Lawrence Massachusetts to the Year 1850.</i> Salem, MA: Essex Institute, 1926.</li></p><p><li><i>Vital Records of Lincoln Massachusetts to the Year 1850.</i> Boston: New England Historic Genealogical Society, 1908.</li></p><p><li><i>Vital Records of Richmond Massachusetts to the Year1850.</i> Boston: New England Historic Genealogical Society, 1913.</li></p><p><li><i>Vital Records of Shirley Massachusetts to the Year 1850.</i> Boston: New England Historic Genealogical Society, 1918.</li></p><p><li>New England Historic Genealogical Society. <i>Vital Records of Chelmsford Massachusetts to the Year 1849.</i> Boston: New England Historic Genealogical Society, 1914.</li></p> | Source (S349482284)
|
| 266 | <p><ul><i>Prerogative Court of Canterbury: Wills of Selected Famous Persons.</i> Digitized images. Records of the Prerogative Court of Canterbury, Series PROB 1. The National Archives, Kew, England.</ul></p><p><ul><i>Prerogative Court of Canterbury and Related Probate Jurisdictions: Will Registers.</i> Digitized images. Records of the Prerogative Court of Canterbury, Series PROB 11. The National Archives, Kew, England.</ul></p> | Source (S339307317)
|
| 267 | <p>Alabama Department of Archives and History. Public Information Subject Files—Surname files, 1901-1984 available via microfilm in reference, SG002624-2652 and 13361-13362, containing the materials added from 1984-2005. Alabama Department of Archives and History, Montgomery, Alabama.</p> | Source (S348692438)
|
| 268 | <p>Australia Convict Records Index, 1787-1867. State Library of Queensland, South Brisbane, Queensland, Australia. https://convictrecords.com.au/: accessed Sep 2017</p> <p>Entries in the British convict transportation registers 1787-1867 database compiled by State Library of Queensland from British Home Office (HO) records which are available on microfilm as part of the Australian Joint Copying Project.</p> | Source (S348754000)
|
| 269 | <p>Board of Trade: Commercial and Statistical Department and successors: Outwards Passenger Lists. BT27. Records of the Commercial, Companies, Labour, Railways and Statistics Departments. Records of the Board of Trade and of successor and related bodies. The National Archives, Kew, Richmond, Surrey, England.</p> | Source (S341798847)
|
| 270 | <p>Canadian Expeditionary Force. CEF Personnel Files, 1914-1918. Accession 1992-93/166. Record Group 150. Library and Archives Canada, Ottawa, Ontario, Canada.</p> | Source (S348403224)
|
| 271 | <p>Catholic Parish Registers, National Library of Ireland, Ireland. Published under the National Library of Ireland's Terms of Use of Material made available on <a target="_blank" href="http://registers.nli.ie">registers.nli.ie</a>.</p> | Source (S344279592)
|
| 272 | <p>Court for Divorce and Matrimonial Causes, later Supreme Court of Judicature: Divorce and Matrimonial Causes Files, 1858–2002. J 77. Records of the Family Division and predecessors. Records of the Supreme Court of Judicature and related courts. The National Archives, Kew, Surrey, England.</p><p>Images reproduced by courtesy of The National Archives, London, England.</p> | Source (S341840558)
|
| 273 | <p>Dutch Reformed Church Records from New York and New Jersey. Holland Society of New York, New York, New York. </p> <p>Dutch Reformed Church Records from New Jersey. The Archives of the Reformed Church in America, New Brunswick, New Jersey.</p> | Source (S343400926)
|
| 274 | <p>Farrar, Henry. <i>Irish Marriages: Being an Index to the Marriages in Walker's Hibernian Magazine, 1771 to 1812.</i> London, England: Phillimore & Co., 1897.</p> | Source (S366193390)
|
| 275 | <p>Home Office: Criminal Registers, Middlesex and Home Office: Criminal Registers, England and Wales; Records created or inherited by the Home Office, Ministry of Home Security, and related bodies, Series HO 26 and HO 27; The National Archives of the UK (TNA), Kew, Surrey, England.</p><p>The National Archives give no warranty as to the accuracy, completeness or fitness for the purpose of the information provided. Images may be used only for purposes of research, private study or education. Applications for any other use should be made to The National Archives Image Library, Kew, Richmond, Surrey TW9 4DU, Tel: 020 8392 5225. Fax: 020 8392 5266.</p> | Source (S348485165)
|
| 276 | <p>Mackenzie, George Norbury, and Nelson Osgood Rhoades, editors. <i>Colonial Families of the United States of America: in Which is Given the History, Genealogy and Armorial Bearings of Colonial Families Who Settled in the American Colonies From the Time of the Settlement of Jamestown, 13th May, 1607, to the Battle of Lexington, 19th April, 1775.</i> 7 volumes. 1912. Reprinted, Baltimore: Genealogical Publishing Co., Inc., 1966, 1995.</p> | Source (S348691651)
|
| 277 | <p>Midlands Historical Data. Midlands Electoral Rolls 1832–1965. Midlands Historical Data, Solihull, West Midlands.</p> | Source (S338292113)
|
| 278 | <p>Mikrofilm Sammlung. Familysearch.org</p> <p>Originale: Lutherische Kirchenbücher, 1567-1945. Various sources.</p> | Source (S350529106)
|
| 279 | <p>Records relating to official assisted immigration - Crown Lands and Immigration Office - Official assisted passage passenger lists, 1845-1886. Series GRG35/48/1. State Records of South Australia, Adelaide, South Australia, Australia.</p> <p>Records relating to official assisted immigration - Crown lands and Immigration Office - Immigrant Ship's Papers, 1849-1885. GRG35/48/2. State Records of South Australia, Adelaide, South Australia, Australia.</p> <p>Official Lists of passengers arriving in South Australia from overseas. 1888-1940. GRG41/34. State Records of South Australia, Adelaide, South Australia, Australia.</p> <p>Lists of outgoing passengers departing from Port Adelaide for overseas ports. 1888-1940. GRG41/35. State Records of South Australia, Adelaide, South Australia, Australia.</p> | Source (S348403310)
|
| 280 | <p>Registers of Clandestine Marriages and of Baptisms in the Fleet Prison, King's Bench Prison, the Mint and the May Fair Chapel. Records of the General Register Office, Government Social Survey Department, and Office of Population Censuses and Surveys, Registrar General (RG) series 7. The National Archives, Kew, England.</p> | Source (S348724774)
|
| 281 | <p>UK Naval Officer and Rating Service Records. Admiralty: Royal Navy, Royal Marines, Coastguard and related services: Officers’ and Ratings’ Service Records (Series II). ADM 29/1–32, 34–96, 105–130. The National Archives, Kew, England.</p> | Source (S348696608)
|
| 282 | <p>Victorian cemetery records and headstone transcriptions. Genealogical Society of Victoria Inc, Melbourne, Victoria, Australia. <i>Names were indexed by volunteers of the Genealogical Society of Victoria Inc</i>.</p> <p>Port Philip Pioneers Group Inc, Melbourne, Victoria, Australia. <i>Memorials Inscriptions were transcribed by volunteers of the Port Phillip Pioneers Group Inc</i>.</p> <p>Australian Institute of Genealogical Studies Inc, Blackburn, Victoria, Australia.</p> | Source (S348888116)
|
| 283 | <p>War Office and predecessors: Secretary-at-War, Secretary of State for War, and Related Bodies, Registers. WO 25/266–558, 632–634, 677–683, 686–688, 3913–3914, 5411-5516. Records created or inherited by the War Office, Armed Forces, Judge Advocate General, and related bodies. The National Archives, Kew, Surrey, England.</p> | Source (S342854298)
|
| 284 | <ul><li>1870 U.S. census, population schedules. NARA microfilm publication M593, 1,761 rolls. Washington, D.C.: National Archives and Records Administration, n.d.</li><li>Minnesota census schedules for 1870. NARA microfilm publication T132, 13 rolls. Washington, D.C.: National Archives and Records Administration, n.d.</li></ul> | Source (S334702720)
|
| 285 | <ul><li>Archives of Ontario. <i>Registrations of Births and Stillbirths – 1869-1917.</i> MS 929, reels 1-286. Toronto, Ontario, Canada: Archives of Ontario.</li> <li></li> <li>Archives of Ontario. <i>Delayed Registrations and Stillbirths, “50” Series, 1869-1911, 1913-1917.</i> MS 930, reels 1-51, 58-70, 73-83. Toronto, Ontario, Canada: Archives of Ontario.</li> <li></li> <li>Archives of Ontario. <i>Delayed Registrations of Births and Stillbirths, “90” Series, 1869-1911, 1913-1917.</i> MS 933, reels 1-50, 58-66, 68-75. Toronto, Ontario, Canada: Archives of Ontario.</li> <li></li> <li>Archives of Ontario. <i>Direct Clergy Returns for Simcoe County Births, Marriages, and Deaths, 1892-1896.</i> MS 936, 1 reel. Toronto, Ontario, Canada: Archives of Ontario.</li> <li></li> <li>Archives of Ontario. <i>Evidence for Delayed Registrations of Births, 1861-1897.</i> MS 946, 2 reels. Toronto, Ontario, Canada: Archives of Ontario.</li> <li></li> <li>Archives of Ontario. <i>Division Registrar Vital Statistics Records, 1858-1930.</i> MS 940, reels 1-4, 10-15, 17-20, 22-25, 27-28. Toronto, Ontario, Canada: Archives of Ontario.</li></ul> | Source (S350035139)
|
| 286 | <ul><li>Archives of Ontario. <i>Registrations of Deaths, 1869-1948 (MS 935, reels 1-694), </i> Archives of Ontario, Toronto, Ontario, Canada.</li><li>Archives of Ontario. <i>Registrations of Ontario Overseas Deaths, 1939-1947.</i> MS 944, reels 1-11. Archives of Ontario, Toronto, Ontario, Canada.</li><li>Archives of Ontario. <i>Division Registrar Vital Statistics Records, 1858-1930.</i> MS 940, reels 5-10, 16, 21, 26-27. Archives of Ontario, Toronto, Ontario, Canada.</li></ul> | Source (S348536890)
|
| 287 | <ul><li>Dodd, Jordan, Liahona Research, comp. (P.O. Box 740, Orem, Utah 84059) from county marriage records on microfilm located at the Family History Library in Salt Lake City, Utah, in published books cataloged by the Library of Congress, or county records in possession of the individual county clerks or courthouses.</li><li>North Carolina State Archives. <i>North Carolina County Marriage Indexes.</i> North Carolina State Archives, Raleigh, North Carolina.</li><li>North Carolina State Center for Health Statistics. <i>North Carolina Marriage Index, 1962-2004.</i> North Carolina State Center for Health Statistics, Raleigh, North Carolina.</li></ul> | Source (S348886892)
|
| 288 | <ul><li>General Register Office: Registers of Births, Marriages and Deaths surrendered to the Non-parochial Registers Commissions of 1837 and 1857. Records of the General Register Office, Government Social Survey Department, and Office of Population Censuses and Surveys, Registrar General (RG) 4. The National Archives, Kew, England.</li><p><li>General Register Office: Birth Certificates from the Presbyterian, Independent and Baptist Registry and from the Wesleyan Methodist Metropolitan Registry. Digitized images. Records of the General Register Office, Government Social Survey Department, and Office of Population Censuses and Surveys, Registrar General (RG) 5. The National Archives, Kew, England.</li></p><p><li>General Register Office: Registers of Births, Marriages and Deaths surrendered to the Non Parochial Registers Commission of 1857, and other registers and church records in the Protectorates of Africa and Asia. Records of the General Register Office, Government Social Survey Department, and Office of Population Censuses and Surveys, Registrar General (RG) 8. The National Archives, Kew, England.</li></p></ul> | Source (S349293856)
|
| 289 | <ul><li>Vermont. Vermont Death Records, 1909-2003. Vermont State Archives and Records Administration, Montpelier, Vermont. </li><li>Vermont. Vermont Death Records, 2004-2008. Vital Records Office, Vermont Department of Health, Burlington, Vermont.</li></ul> | Source (S343554653)
|
| 290 | - Plot Record Details Granicus https://eservices.uhcc.govt.nz › cemeteries › plot_records Clendon. First names. Thomas Vivian. Age. 89. Date of death. 23/05/1997. Occupation. Retired Consulting Engineer. Cemetery. Akatarawa Cemetery. Plot number. 322. | Clendon, Thomas Vivian (I152422047906)
|
| 291 | 17 Jan 1626 • Wellingborough (All Hallows), Northamptonshire, England [Burialls 1625], Margret CLENDON widdow was burd the xvij daye of January. | Alenden, Margret (I152422047830)
|
| 292 | 1860 U.S. census, population schedule. NARA microfilm publication M653, 1,438 rolls. Washington, D.C.: National Archives and Records Administration, n.d. | Source (S340734452)
|
| 293 | 1923/4226 Gould Frank | GOULD, Rev Frank (I152422048906)
|
| 294 | 23 Aug 1601 • Wellingborough, Northamptonshire, England Margaret CLENDON was bequeathed 10 ewes + lambs, 10 gist sheep + £6 p.a., meat, drink, fire, furniture, 2 hives of bees, ¼ fruit in orchard, 6 platters, 4 pewter dishes, 2 porringers, 2 candlesticks, | Alenden, Margret (I152422047830)
|
| 295 | 28 Jul 1636 • Wellingborough, Northamptonshire, England Inventory made by Frances HARRIAT, William CLENDON, Ralph BLOURE + Wm MAKERNES, totalling £287 4s 4 | Clendon, William (I152422049828)
|
| 296 | 4 Gregory Road Plaistow | Johnson, John Samuel (I152422048073)
|
| 297 | 59, Lowther Road | Levy, David Benjamin (I152422049404)
|
| 298 | 8 Mar 1902 • Portobello, Otago, New Zealand Death from a Fall - Otago Daily Times. A verdict to the effect that death was due to injuries sustained through falling over an embankment while suffering from an epileptic fit. He died 4 days after fall. | NORTH, Thomas (I152422048096)
|
| 299 | Clendon, James (Here) Stephenson (I152422047842)
| |
| 300 | A number including John reverted to Willis as surname | Clendon, Hutton John Willis (I152462784845)
|
Every is made effort to document our research. This tree is drawn from an Ancestry site which has more details called Clendon one name. It is of course work in progress, so if you have something you would like to add, please contact me - allan.sargison@gmail.com