The Chitty Family - Deal to NZ
Matches 401 to 450 of 606
| # | Notes | Linked to |
|---|---|---|
| 401 | Foster, Joseph. <i>Alumni Oxonienses: The Members of the University of Oxford, 1715-1886</i> and <i>Alumni Oxonienses: The Members of the University of Oxford, 1500-1714</i>. Oxford: Parker and Co., 1888-1892. | Source (S340568190)
|
| 402 | Fourteenth Census of the United States, 1920. (NARA microfilm publication T625, 2076 rolls). Records of the Bureau of the Census, Record Group 29. National Archives, Washington, D.C. For details on the contents of the film numbers, visit the following NARA web page: <a href="https://www.archives.gov/research/census/publications-microfilm-catalogs-census/1920/part-07.html" target="_blank">NARA</a>. Note: Enumeration Districts 819-839 are on roll 323 (Chicago City). | Source (S339126010)
|
| 403 | Fourth Census of the United States, 1820. (NARA microfilm publication M33, 142 rolls). Records of the Bureau of the Census, Record Group 29. National Archives, Washington, D.C. | Source (S350580159)
|
| 404 | Frank Watt Tyler. <i>The Tyler Collection</i>. Canterbury, Kent, England: The Institute of Heraldic and Genealogical Studies. The Tyler Collection,The Institute of Heraldic and Genealogical Studies, Canterbury, Kent, England. | Source (S334623264)
|
| 405 | Frank Watt Tyler. <i>The Tyler Collection</i>. Canterbury, Kent, England: The Institute of Heraldic and Genealogical Studies. 71 Volumes. <p><a href="##SearchUrlPrefix##/search/dbextra.aspx?dbid=1900">Common Terminology for Probates and Will Records</a>.</p> | Source (S349061867)
|
| 406 | Frank Watt Tyler. <i>The Tyler Collection</i>. Canterbury, Kent, England: The Institute of Heraldic and Genealogical Studies. The Tyler Collection,The Institute of Heraldic and Genealogical Studies, Canterbury, Kent, England. | Source (S338166857)
|
| 407 | Frank Watt Tyler. <i>The Tyler Collection</i>. Canterbury, Kent, England: The Institute of Heraldic and Genealogical Studies. The Tyler Collection,The Institute of Heraldic and Genealogical Studies, Canterbury, Kent, England. | Source (S348485102)
|
| 408 | Freeholders Lists 1696–1824. QS3/10A/1–9. Digitized images. Surrey History Centre, Woking, Surrey, England. | Source (S350531664)
|
| 409 | Gale Research Company. <i>Biography and Genealogy Master Index</i>. Detroit, MI, USA: Gale Research Company, 2008. | Source (S348687424)
|
| 410 | Genealogical Society of Utah. <i>British Isles Vital Records Index, 2nd Edition</i>. Salt Lake City, Utah: Intellectual Reserve, copyright 2002. Used by permission. | Source (S340553406)
|
| 411 | Genealogical Society of Utah. <i>British Isles Vital Records Index, 2nd Edition</i>. Salt Lake City, Utah: Intellectual Reserve, copyright 2002. Used by permission. | Source (S340624053)
|
| 412 | General Register Office. <i>England and Wales Civil Registration Indexes</i>. London, England: General Register Office. <p>© Crown copyright. Published by permission of the Controller of HMSO and the Office for National Statistics. You must not copy on, transfer, or reproduce records without the prior permission of ONS. Indexes created by the General Register Office, in London, England.</p> | Source (S340521606)
|
| 413 | General Register Office. <i>England and Wales Civil Registration Indexes</i>. London, England: General Register Office. © Crown copyright. Published by permission of the Controller of HMSO and the Office for National Statistics. You must not copy on, transfer or reproduce records without the prior permission of ONS. Database Copyright © 1998-2003 Graham Hart, Ben Laurie, Camilla von Massenbach and David Mayall. | Source (S338292172)
|
| 414 | General Register Office. <i>England and Wales Civil Registration Indexes</i>. London, England: General Register Office. © Crown copyright. Published by permission of the Controller of HMSO and the Office for National Statistics. You must not copy on, transfer or reproduce records without the prior permission of ONS. Database Copyright © 1998-2003 Graham Hart, Ben Laurie, Camilla von Massenbach and David Mayall. | Source (S340553327)
|
| 415 | General Register Office. <i>England and Wales Civil Registration Indexes</i>. London, England: General Register Office. © Crown copyright. Published by permission of the Controller of HMSO and the Office for National Statistics. You must not copy on, transfer or reproduce records without the prior permission of ONS. Database Copyright © 1998-2003 Graham Hart, Ben Laurie, Camilla von Massenbach and David Mayall. | Source (S341840078)
|
| 416 | General Register Office. <i>England and Wales Civil Registration Indexes</i>. London, England: General Register Office. © Crown copyright. Published by permission of the Controller of HMSO and the Office for National Statistics. You must not copy on, transfer or reproduce records without the prior permission of ONS. Indexes created by the General Register Office, in London, England. | Source (S338292187)
|
| 417 | General Register Office. <i>England and Wales Civil Registration Indexes</i>. London, England: General Register Office. © Crown copyright. Published by permission of the Controller of HMSO and the Office for National Statistics. You must not copy on, transfer or reproduce records without the prior permission of ONS. Indexes created by the General Register Office, in London, England. | Source (S340546327)
|
| 418 | George CLENDON was bequeathed £26 13s 4d and 2 silver spoons in the will of his father, Henry CLENDON of Wellingborough, Northamptonshire, England | Clendon, George (I152422047866)
|
| 419 | Gloucestershire Anglican Parish Registers. Gloucestershire Archives, Gloucestershire, England. | Source (S361847872)
|
| 420 | Gloucestershire Anglican Parish Registers. Gloucestershire Archives, Gloucestershire, England. | Source (S362905451)
|
| 421 | Gloucestershire Electoral Registers. Gloucestershire Archives, Gloucester, England. | Source (S349535835)
|
| 422 | Godfrey Memorial Library. <i>American Genealogical-Biographical Index</i>. Middletown, CT, USA: Godfrey Memorial Library. | Source (S348691810)
|
| 423 | Hamilton Park Ceetery | Chitty, Walter Lynden (I152492918684)
|
| 424 | Hawaii State Archive. <i>Marriage Certificates and Indexes</i>. Honolulu, HI, USA. | Source (S350050892)
|
| 425 | Home Office: Settlers and Convicts, New South Wales and Tasmania; (The National Archives Microfilm Publication HO10, Pieces 31, 52-64); The National Archives of the UK (TNA), Kew, Surrey, England. | Source (S334623565)
|
| 426 | Home Office: Settlers and Convicts, New South Wales and Tasmania; (The National Archives Microfilm Publication HO10, Pieces 5, 19-20, 32-51); The National Archives of the UK (TNA), Kew, Surrey, England. | Source (S348396552)
|
| 427 | Hunting For Bears, comp.. <i>Missouri Marriages, 1766-1983</i>. Missouri marriage information taken from county courthouse records. Many of these records were extracted from copies of the original records in microfilm, microfiche, or book format, located at the Family History Library. | Source (S348388922)
|
| 428 | Hutton Cranswick Parish Records | Johnson, Henry (I152422049206)
|
| 429 | I show birth should be 1865 - ck as 82 when died. | HARE DNA, Jane (I152422048128)
|
| 430 | Illinois State Marriage Records. Online index. Illinois State Public Record Offices. | Source (S348396925)
|
| 431 | Images produced by permission of London Metropolitan Archives (City of London Corporation). The City of London gives no warranty as to the accuracy, completeness or fitness for the purpose of the information provided. Images may be used only for purposes of research, private study or education. Applications for any other use should be made to London Metropolitan Archives, 40 Northampton Road, London EC1R 0HB via – www.cityoflondon.gov.uk/lma. Infringement of the above condition may result in legal action. | Source (S348389245)
|
| 432 | Images produced by permission of London Metropolitan Archives (City of London Corporation). The City of London gives no warranty as to the accuracy, completeness or fitness for the purpose of the information provided. Images may be used only for purposes of research, private study or education. Applications for any other use should be made to London Metropolitan Archives, 40 Northampton Road, London EC1R 0HB via – www.cityoflondon.gov.uk/lma. Infringement of the above condition may result in legal action. | Source (S348403730)
|
| 433 | Images produced by permission of London Metropolitan Archives (City of London Corporation). The City of London gives no warranty as to the accuracy, completeness or fitness for the purpose of the information provided. Images may be used only for purposes of research, private study or education. Applications for any other use should be made to London Metropolitan Archives, 40 Northampton Road, London EC1R 0HB via – www.cityoflondon.gov.uk/lma. Infringement of the above condition may result in legal action. | Source (S348403734)
|
| 434 | Images produced by permission of London Metropolitan Archives (City of London Corporation). The City of London gives no warranty as to the accuracy, completeness or fitness for the purpose of the information provided. Images may be used only for purposes of research, private study or education. Applications for any other use should be made to London Metropolitan Archives, 40 Northampton Road, London EC1R 0HB via – www.cityoflondon.gov.uk/lma. Infringement of the above condition may result in legal action. | Source (S348686921)
|
| 435 | Images produced by permission of London Metropolitan Archives (City of London Corporation). The City of London gives no warranty as to the accuracy, completeness or fitness for the purpose of the information provided. Images may be used only for purposes of research, private study or education. Applications for any other use should be made to London Metropolitan Archives, 40 Northampton Road, London EC1R 0HB via – www.cityoflondon.gov.uk/lma. Infringement of the above condition may result in legal action. | Source (S350026386)
|
| 436 | Images provided courtesy of ArkivDigital. Göteborgs Poliskammare, 1869–1948, Landsarkivet i Göteborg; Norrköpings poliskammare; Huvudarkivet Polisen in Helsingborg; Poliskammaren i Malmö Överståthållarämbetet för polisärenden 1 (ÖÄ): Äldre poliskammaren (Stockholm 1869-1904); Överståthållarämbetet för polisärenden 2 (ÖÄ): Poliskammaren (Stockholm 1905-1940). | Source (S334623582)
|
| 437 | Index to Marriages, New York City Clerk's Office, New York, New York. | Source (S350528148)
|
| 438 | Indexes of births, civil marriages and death records for the administrative area of Staffordshire, Staffordshire County Council, Stafford, Staffordshire. | Source (S334623439)
|
| 439 | Indiana County, District and Probate Courts. | Source (S350462411)
|
| 440 | Ireland Prison Registers, National Archives of Ireland, Dublin, Ireland. | Source (S334623459)
|
| 441 | Jackson, Ron V., Accelerated Indexing Systems, comp.. <i>Illinois Census, 1810-1890</i>. Compiled and digitized by Mr. Jackson and AIS from microfilmed schedules of the U.S. Federal Decennial Census, territorial/state censuses, and/or census substitutes. | Source (S350580139)
|
| 442 | Joseph Foster. <i>Oxford Men and Their Colleges, 1880-1892, 2 Volumes</i>. Oxford, England: James Parker and Co, 1893. <p>Joseph Foster. <i>Oxford Men and Their Colleges, 1880-1892.</i> 2 vols. Oxford, England: James Parker and Co, 1893.</p> | Source (S350912812)
|
| 443 | Known as Henry in NZ | Eder, Theodor Gothilf Heinrich (I152422048524)
|
| 444 | Library and Archives Canada. <i>Census of Canada, 1901</i>. Ottawa, Ontario, Canada: Library and Archives Canada, 2004. <a href="http://www.bac-lac.gc.ca/eng/census/1901/Pages/about-census.aspxl" target="_blank">http://www.bac-lac.gc.ca/eng/census/1901/Pages/about-census.aspxl</a>. Series RG31-C-1. Statistics Canada Fonds. Microfilm reels: T-6428 to T-6556.<br><br>Images are reproduced with the permission of Library and Archives Canada. | Source (S334623481)
|
| 445 | Library and Archives Canada. <i>Form 30A, 1919-1924 (Ocean Arrivals)</i>. Ottawa, Ontario, Canada: Library and Archives Canada, n.d.. RG 76. Department of Employment and Immigration Fonts. Microfilm Reels: T-14939 to T-15248. | Source (S334623542)
|
| 446 | Library and Archives Canada. <i>Sixth Census of Canada, 1921</i>. Ottawa, Ontario, Canada: Library and Archives Canada, 2013. Series RG31. Statistics Canada Fonds.<br><br>Images are reproduced with the permission of Library and Archives Canada. | Source (S334623547)
|
| 447 | Library and Archives Canada. <i>Census of Canada, 1911</i>. Ottawa, Ontario, Canada: Library and Archives Canada, 2007. <a href="http://www.bac-lac.gc.ca/eng/census/1911/Pages/about-census.aspx" target="_blank">http://www.bac-lac.gc.ca/eng/census/1911/Pages/about-census.aspx</a>. Series RG31-C-1. Statistics Canada Fonds. Microfilm reels T-20326 to T-20460.<br><br>Images are reproduced with the permission of Library and Archives Canada. | Source (S347887132)
|
| 448 | Library and Archives Canada. <i>Census of the Northwest Provinces, 1906</i>. Ottawa, Ontario, Canada: Library and Archives Canada, 2008. <a href="http://www.collectionscanada.gc.ca/databases/census-1906/index-e.html" target="_blank">http://www.collectionscanada.gc.ca/databases/census-1906/index-e.html</a>. Series RG31-C-1. Statistics Canada Fonds. Microfilm reels: T-18353 to T-18363.<br><br>Images are reproduced with the permission of Library and Archives Canada. | Source (S350051895)
|
| 449 | Library and Archives Canada. <i>Seventh Census of Canada, 1931</i>. Ottawa, Ontario, Canada: Library and Archives Canada, 2023. Series RG31. Statistics Canada Fonds.<br>From the collection of Library and Archives Canada<br> De la collection de Bibliothèque et Archives Canada. | Source (S348536684)
|
| 450 | Library and Archives Canada. <i>Sixth Census of Canada, 1921</i>. Ottawa, Ontario, Canada: Library and Archives Canada, 2013. Series RG31. Statistics Canada Fonds.<br><br>Images are reproduced with the permission of Library and Archives Canada. | Source (S348284667)
|
Every is made effort to document our research. This tree is drawn from an Ancestry site which has more details called Clendon one name. It is of course work in progress, so if you have something you would like to add, please contact me - allan.sargison@gmail.com