The Chitty Family - Deal to NZ
MaleWilliam Hill |
| Birth | 1770 | Essex County, England |
| Death | 22 Mar 1840 | Park St, Sydney, New South Australia, Australia |
| Burial | Vaucluse, Waverley Council, New South Wales, Australia |
|
| Marriage | 21 May 1829 [1, 2] | Sydney, Cumberland, New South Wales, Australia [1, 2] |
| Father | ||
| Mother | ||
FemaleMary Johnson |
| Birth | 1772 | Wootton, Buckinghamshire,England |
| Death | 29 Jan 1852 | Sydney, New South Wales |
| Burial | Vaucluse, Waverley Council, New South Wales, Australia |
|
| Father | Dr. James Johnstone | F1178 Group Sheet | |
| Mother | Hannah Crane | F1178 Group Sheet | |
FemaleMary Harriet Hill |
| Birth | 14 Feb 1800 | Parramatta, New South Wales, Australia |
| Death | 16 Jul 1854 | Kent St, Sydney, New South Wales, Australia |
| Burial | Vaucluse, Waverley Council, New South Wales, Australia |
|
| Spouse | Henry William Howell | F1044 | |
| Marriage | ||
MaleGeorge Hill |
| Birth | 25 March 1802 | Parramatta, New South Wales, Australie |
| Baptism | St Johns Church, Parramatta, New South Wales, Australia |
|
| Death | 19 July 1883 | Durham Hall, Surry Hills, New South Wales, Australie |
| Burial | ||
| Spouse | Mary Ann Stafford | F1022 | |
| Marriage | 7 Jun 1832 | St James, Sydney, New South Wales, Australia. |
| Spouse | Jane Binnie | F1043 | |
| Marriage | 24 Mar 1841 | Sydney, New South Wales, Australia |
FemaleSarah Isabella Hill |
| Birth | 26 May 1804 | Parramatta, City of Parramatta Council, New South Wales, Australia |
| Baptism | 21 Oct 1804 | New South Wales, Australia |
| Death | 11 Aug 1855 | Russell, Far North District, Northland, New Zealand |
| Burial | Kawakawa, Far North District, Northland, New Zealand |
|
| Spouse | Capt James Reddy Clendon | F1500 | |
| Marriage | 2 Oct 1826 | Sydney (St Philip), New South Wales |
MaleDavid Hill |
| Birth | 21 Dec 1806 | Port Jackson, New South Wales, Australia |
| Death | 7 Sep 1871 | 97 Victoria St, Woolloomooloo, New South Wales, Australia |
| Burial | Randwick, Randwick City, New South Wales, Australia |
|
| Spouse | Anne Clews | F229 | |
| Marriage | ||
MaleRichard Hill |
| Birth | 22 Sep 1810 | Sydney, New South Wales, Austalia |
| Death | 19 Aug 1895 | Bent Street, Sydney, New South Wales, Australia |
| Burial | ||
| Spouse | Henrietta cox | F1002 | |
| Marriage | ||
MaleWilliam Smith Hill |
| Birth | 26 Mar 1813 | St. Philip, Sydney, New South Wales, Australia |
| Baptism | 26 Dec 1813 | |
| Death | 30 Jan 1844 | At sea |
| Burial |
FemaleElizabeth Hill |
| Birth | 23 Oct 1815 | Sydney, New South Wales, Australia |
| Death | 1858 | Braidwood, New South Wales, Australia |
| Burial | ||
| Spouse | Sir Daniel Cooper | F714 | |
| Marriage | 4 Sep 1846 | St James, Sydney, New South Wales, Australia |
FemaleSophia Hill |
| Birth | 22 Oct 1817 | Sydney, New South Wales, Australia |
| Death | 7 Nov 1900 | Macleay St, Sydney, New South Wales, Australia |
| Burial | Bulga, Singleton Council, New South Wales, Australia |
|
| Spouse | William Durham | F999 | |
| Marriage | ||
MaleEdward Smith Hill |
| Birth | 28 Oct 1818 | Sydney, New South Wales, Australia |
| Death | 17 Mar 1880 | Woollahra, New South Wales, Australia |
| Burial |
FemaleAnn Hill |
| Birth | 29 Oct 1821 | Sydney, New South Wales, Australia |
| Death | 13 Jun 1843 | Park St, Sydney, NSW, Australia |
| Burial |
MaleCharles Henry Hill |
| Birth | 28 Jun 1824 | Sydney, New South Wales, Australia |
| Death | 21 Nov 1848 | 299 Pitt St, Sydney, New South Wales, Australia |
| Burial |
FemaleEliza Hill |
| Birth | 21 Nov 1829 | Sydney, New South Wales, Australia |
| Baptism | 11 Jul 1830 | St. Philips Sydney, New South Wales, Australia |
| Death | ||
| Burial |
MaleJoseph Hill |
| Sources |
|
|
Every is made effort to document our research. This tree is drawn from an Ancestry site which has more details called Clendon one name. It is of course work in progress, so if you have something you would like to add, please contact me - allan.sargison@gmail.com