The Chitty Family - Deal to NZ

| Name | John Samuel Johnson [1, 2] | |
| Birth | 5 Jun 1883 | West Ham, Essex, England [2] |
|
||
| Gender | Male | |
| Death | 10 Mar 1954 | New Zealand |
|
||
| Person ID | I152422048073 | My Genealogy |
| Last Modified | 28 Feb 2025 | |
| Family | Harriet Harrison, b. 10 Oct 1882, Stockport, Cheshire, England d. 22 Jan 1936, New Zealand (Age 53 years) | |||
| Marriage | 1905 | New Zealand [1] |
||
| Children |
|
|||
| Family ID | F1421 | Group Sheet | Family Chart | ||
| Last Modified | 28 Feb 2025 | |||
| Event Map |
|
| Sources |
|
Every is made effort to document our research. This tree is drawn from an Ancestry site which has more details called Clendon one name. It is of course work in progress, so if you have something you would like to add, please contact me - allan.sargison@gmail.com