The Chitty Family - Deal to NZ
Matches 1 to 21 of 21 for First Name starts with FANNY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Chitty, Fanny | I152496371551 | b. 4 Feb 1786 | Saint John The Baptist, Croydon, Surrey, England |
| 2 | Chitty, Fanny | I152490970599 | b. May 1849 | Eastry, Kent |
| 3 | Chitty, Fanny | I152491150118 | b. 2 Jun 1851 | Deal, Kent, England |
| 4 | Chitty, Fanny Eliz | I152498210629 | b. 1840 | St Pancras, Middlesex, England |
| 5 | Clendon, Fanny Kate | I152422048889 | b. 1862 | New Zealand |
| 6 | Cooke, Fanny | I152567489688 | b. 1839 | Ireland |
| 7 | Hill, Fanny | I152422049059 | b. 5 Jul 1860 | "Durham Hall", Surry Hills, New South Wales, Australia |
| 8 | Holland, Fanny Henrietta Dyson | I152493689804 | b. 1 November 1836 | Hatfield, Metropolitan Borough of Doncaster, South Yorkshire, England |
| 9 | Howard, Fanny Clendon | I152422049889 | b. 20 Jun 1837 | Deal, Kent, England |
| 10 | Howard, Fanny Louisa | I152489579517 | b. 27 August 1862 | Auckland, New Zealand |
| 11 | Jolly, Fanny | I152491112384 | b. 1836 | Margate, Kent, England |
| 12 | North, Fanny | I152422048141 | b. Oct 1846 | Loughborough, Leicestershire, England |
| 13 | Parsons, Fanny | I152422048808 | b. Abt 1844 | Millbrook, Hampshire, England |
| 14 | Paton, Fanny | I152475179138 | b. 22 April 1854 | Mangonui, Far North District, Northland, New Zealand |
| 15 | POPPLETON, Fanny | I152456305790 | b. 2 Jan 1805 | Almondbury, Yorkshire, England |
| 16 | Spowers, Fanny Ellison | I152491597623 | b. Abt 1889 | South Yarra, Melbourne, Victoria, Australia |
| 17 | Spowers, Fanny Laura | I152491594672 | b. 22 March 1854 | Lyttleton, Nouvelle-Zélande |
| 18 | Spowers, Fanny Matilda | I152491594673 | b. 11 June 1859 | South Yarra, Victoria, Australie |
| 19 | Sullivan, Fanny | I152468656966 | b. 14 May 1855 | Camus, Tyrone, Ireland |
| 20 | West, Fanny | I152491113278 | b. Abt 1844 | Canterbury, Kent, England |
| 21 | White, Fanny Edith | I152422048926 | b. 1858 | Mangonui, Northland, New Zealand |
Every is made effort to document our research. This tree is drawn from an Ancestry site which has more details called Clendon one name. It is of course work in progress, so if you have something you would like to add, please contact me - allan.sargison@gmail.com