The Chitty Family - Deal to NZ
Matches 1 to 33 of 33 for First Name starts with SAMUEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bennett, Samuel Joseph | I152422049084 | b. 17 Jun 1881 | |
| 2 | Brodsky, Samuel Newman | I152497474608 | ||
| 3 | Busick, Samuel Kindred | I152493703885 | b. 3 December 1843 | Orange County, Indiana, United States of America |
| 4 | Callender, Samuel P | I152491794177 | b. 1827 | Manchester, Lancashire, England |
| 5 | Callender, Samuel Pope | I152491794232 | b. 13 Dec 1826 | Manchester, Lancashire, England |
| 6 | Chitty, Samuel | I152490676916 | ||
| 7 | Clearson, Samuel | I152422049964 | b. (Bef. 16 Mar 1683) | Campton, Bedfordshire, England |
| 8 | Clendon, Samuel | I152491359542 | b. 03 Dec 1725 | Great Creaton, Northamptonshire, England |
| 9 | Clendon, Samuel East | I152422050126 | b. Abt 1729 | |
| 10 | Clendon, Samuell Hewett | I152422047796 | b. 1705 | Kilsby, Northamptonshire, , England |
| 11 | Essex, Samuel Stephen | I152495988378 | b. 12 June 1917 | New Norcia,,Western Australia, Australia |
| 12 | Gale, Samuel | I152422049735 | b. 1685 | Ashfield, Queens County, Ireland |
| 13 | Gale, Samuel | I152422049733 | b. 1770 | Queen's County, Ireland |
| 14 | Gladstone, Samuel Henry | I152490776341 | b. 29 November 1853 | Cheetham Hill, Metropolitan Borough of Manchester, Greater Manchester, England |
| 15 | Hudson, Samuel | I152422048336 | b. 30 Jan 1774 | Kexborough, Yorkshire, England |
| 16 | Hunt, Samuel | I152422049071 | b. 1785 | Hathern, England, United Kingdom |
| 17 | Jellicoe, Samuel | I152493615647 | b. 16 Aug 1758 | Portsmouth, Hampshire, England |
| 18 | Knight, Samuell | I152422049711 | b. 1632 | Wellingborough, Northamptonshire, England, United Kingdom |
| 19 | Knight, Samuell | I152422049710 | b. 1670 | Wellingborough, Northamptonshire, England, United Kingdom |
| 20 | Leech, Samuel | I152422049347 | b. 13 Dec 1789 | Wednesbury, Staffordshire, England |
| 21 | Leggatt, Samuel Bethune BA Cantab | I152599072241 | b. 1831 | Worth, Sussex, England |
| 22 | Luckenbach, Samuel | I152500559531 | b. 23 October 1778 | Upper Saucon Township, Lehigh County, Pennsylvania, United States of America |
| 23 | McCAIN, Samuel Oscar | I152496446260 | b. 30 January 1869 | Birmingham, Jefferson County, AL, Alabama, USA |
| 24 | North, Samuel | I152515638396 | b. 17 Jun 1599 | England |
| 25 | Papa, Samuel (Sam ) Rore Waata (Walters ) | I152422049978 | b. 1879 | Hokianga, Far North, Northland, New Zealand |
| 26 | Porter, Samuel | I152561040068 | b. 2 Jul 1878 | New Zealand |
| 27 | Richardson, Samuel | I152453015361 | b. 1702 | Brixworth, Northamptonshire, England |
| 28 | Sullivan, Samuel | I152468656378 | b. Abt 1800 | Camus, Tyrone, Ireland |
| 29 | Sullivan, Samuel | I152468656962 | b. 08 Sep 1834 | Camus, Tyrone, Ireland |
| 30 | Taylor, Samuel | I152560512034 | ||
| 31 | Tompson, Samuel | I152502615387 | ||
| 32 | Vest, Samuel REV | I152491589588 | b. 7 Apr 1757 | Bedford County, Virginia, USA |
| 33 | West, Samuel | I152500557305 | b. 17 Sep 1768 | Concord, Merrimack, New Hampshire, United States |
Every is made effort to document our research. This tree is drawn from an Ancestry site which has more details called Clendon one name. It is of course work in progress, so if you have something you would like to add, please contact me - allan.sargison@gmail.com