The Chitty Family - Deal to NZ
Matches 1 to 21 of 21 for Last Name equals Hort
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Hort, Alfred Stanley | I152495877716 | b. April 1875 | Cambridge, Cambridgeshire |
| 2 | Hort, Anthony Gilbert | I152495877726 | b. 11 Jan 1916 | Cambridge, Cambridgeshire |
| 3 | Hort, Catherine F | I152495869622 | b. Abt 1834 | Beaumaris |
| 4 | Hort, Dr Edward Collett | I152493689921 | b. 19 May 1869 | St Ippolyts, Hertford, England |
| 5 | Hort, Fenton | I152495867653 | b. 3 August 1794 | |
| 6 | Hort, Frederick Aylmer … Dr | I152493689923 | b. 15 Jul 1872 | Cambridge, Cambridgeshire, England |
| 7 | Hort, Helen Frances | I152495876816 | ||
| 8 | Hort, Helen Margaret | I152493689920 | b. Jul 1862 | Cheltenham, Gloucestershire, England |
| 9 | Hort, Iris Elizabeth | I152495876509 | b. April 1904 | Harrow, London Borough of Harrow, Greater London, England |
| 10 | Hort, Josiah | I152495872594 | b. 1618 | Marshfield, South, Gloucester, Gloucestershire, England |
| 11 | Hort, Josiah (John) | I152495869946 | b. 1642 | Marshfield, Gloucestershire, England |
| 12 | Hort, Josiah William … Sir, Archbishop of Tuam DD | I152495869845 | b. 1674 | Bath, Somerset. Became Archbishop of Tuam, County Galway, Ireland. (D. D. Doctor of Divinity) |
| 13 | Hort, Maj. Aylmer Victor Dyson | I152495876673 | b. Abt 1898 | Harrow, Middlesex, England |
| 14 | Hort, Margarett A | I152495869621 | b. Abt 1830 | Lyuzall, Merionethshire, Wales |
| 15 | Hort, Mary Dyson | I152493689524 | b. 12 Jan 1870 | Great Wymondley, Hertfordshire, England |
| 16 | Hort, Rev Francis Fitzgerald | I152493689917 | b. April 1868 | St Ippolytes, Hertfordshire, England |
| 17 | Hort, Sir Arthur Fenton … Hon., 6th Bt | I152493689919 | b. 15 Jan 1864 | Cheltenham, Gloucestershire, England |
| 18 | Hort, Sir Fenton George 7th Bart | I152495876508 | b. 1 May 1896 | Harrow Weald, London Borough of Harrow, Greater London, England |
| 19 | Hort, Sir Fenton John Anthony | I152493689787 | b. 23 Apr 1828 | Leopardstown, County Dublin, Ireland |
| 20 | Hort, Sir James Fenton 8th Bt. | I152495877082 | b. 6 Sep 1926 | Salisbury, Wiltshire, England |
| 21 | Hort, Sir John | I152495869557 | b. 8 August 1735 |
Every is made effort to document our research. This tree is drawn from an Ancestry site which has more details called Clendon one name. It is of course work in progress, so if you have something you would like to add, please contact me - allan.sargison@gmail.com