Our Families' Journey Through Time

| Name | Judith Gater [1] | |
| Gender | Female | |
| Person ID | I172617209197 | My Genealogy |
| Last Modified | 17 Feb 2025 | |
| Family | John Perkins, b. 23 December 1583, Newent, Gloucestershire, England d. 23 September 1654, Ipswich, Essex, Massachusetts (Age 70 years) | |
| Marriage | 9 Oct 1608 | Hillmorton,Warwick,England [1] |
| Family ID | F3330 | Group Sheet | Family Chart |
| Last Modified | 17 Feb 2025 | |
| Event Map |
|
| Sources |
|
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com