Our Families' Journey Through Time

| Name | Jane Partington [1] | |
| Birth | 1747 | Stretford, Lancashire, England, United Kingdom [1] |
| Gender | Female | |
| Person ID | I172648892637 | My Genealogy |
| Last Modified | 17 Feb 2025 | |
| Family | Edmund Bradshaw, b. 20 Feb 1743, Stretford,Lancashire,England d. Abt 1828, Stretford, Lancashire , England (Age 84 years) | |||||||
| Marriage | 5 November 1771 | Stretford, Lancaster, Lancashire, England, United Kingdom [1, 2] |
||||||
| Children |
|
|||||||
| Family ID | F3759 | Group Sheet | Family Chart | ||||||
| Last Modified | 17 Feb 2025 | |||||||
| Event Map |
|
| Sources |
|
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com