Our Families' Journey Through Time
Matches 1 to 50 of 132 » See Gallery
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 1 | 3 shipwrecked Sargisons 1876 | |||
| 2 | Agnes Allan | |||
| 3 | Agnes Maud Jolly | |||
| 4 | Agness Allan Bio | |||
| 5 | Alexander McKay Allan | |||
| 6 | Alice Jean Woodhead Allan | |||
| 7 | Allan Gerard Dick | |||
| 8 | At least one living or private individual is linked to this item - Details withheld. | |||
| 9 | Amber Nelson | |||
| 10 | Amelia Ryman | |||
| 11 | Andrew Strachan | |||
| 12 | Andrew Strachan & Isabella Mossman | |||
| 13 | Anne Jane (Fanny) Allan | |||
| 14 | Bruce R Dick | |||
| 15 | Catherine A Gordon | |||
| 16 | Catherine Bradley | |||
| 17 | Catherine Sargison | |||
| 18 | At least one living or private individual is linked to this item - Details withheld. | |||
| 19 | Charles Dunne | |||
| 20 | Charles George Nicholas | |||
| 21 | At least one living or private individual is linked to this item - Details withheld. | |||
| 22 | Clifford Walker | |||
| 23 | At least one living or private individual is linked to this item - Details withheld. | |||
| 24 | At least one living or private individual is linked to this item - Details withheld. | |||
| 25 | Dr Eric Dy | |||
| 26 | Dr William Allan | |||
| 27 | Edna Mary Marshall | |||
| 28 | Edward Selby Little | |||
| 29 | Elizabeth Allan | |||
| 30 | Elsie Rylance | |||
| 31 | Emma Allan | |||
| 32 | Eric Duncan Sargison | |||
| 33 | Ethel Rylance | |||
| 34 | First Scarlet Geranium in Otago | |||
| 35 | Florence A B Wrathall | |||
| 36 | At least one living or private individual is linked to this item - Details withheld. | |||
| 37 | Frederick Dick | |||
| 38 | Frederick Rylance | |||
| 39 | Frederick Rylance | |||
| 40 | Gail Nelson | |||
| 41 | At least one living or private individual is linked to this item - Details withheld. | |||
| 42 | At least one living or private individual is linked to this item - Details withheld. | |||
| 43 | At least one living or private individual is linked to this item - Details withheld. | |||
| 44 | George M Thomson | |||
| 45 | Georgina Betson Cunningham | |||
| 46 | At least one living or private individual is linked to this item - Details withheld. | |||
| 47 | Georgina Kirk | |||
| 48 | Georgina Twelftree | |||
| 49 | Graham Vincent | |||
| 50 | harriet sargison |
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com