Our Families' Journey Through Time
| Thumb | Description | Linked to | Last Modified |
|---|---|---|---|
| East Taieri Development notes | 15 Jul 2026 | ||
| Dr Alice Meredith | 14 Jul 2026 | ||
| Walter Rylance | 10 Jul 2026 | ||
| John Lowes Sargison | 10 Jul 2026 | ||
| At least one living or private individual is linked to this item - Details withheld. | 9 Jul 2026 | ||
| At least one living or private individual is linked to this item - Details withheld. | 9 Jul 2026 | ||
| At least one living or private individual is linked to this item - Details withheld. | 9 Jul 2026 | ||
| At least one living or private individual is linked to this item - Details withheld. | 9 Jul 2026 | ||
| Clifford Walker | 9 Jul 2026 | ||
| Rev Albert Hakim | 9 Jul 2026 |
| Thumb | Description | Linked to | Last Modified |
|---|---|---|---|
| Agness Allan Bio | 15 Jul 2026 | ||
| James Allan. Motueka Orchardist | 11 Jul 2026 |
| ID | Last Name, Given Name(s) | Born/Christened | Location | Last Modified |
|---|---|---|---|---|
| I172210663263 |
|
27 Jul 2026 | ||
| I172240011815 |
|
b. 1827 | Haydock, Lancashire, England | 27 Jul 2026 |
| I172367080083 |
|
b. 17 March 1926 | 27 Jul 2026 | |
| I172010632554 |
|
b. 17 January 1892 | Taranaki, New Zealand | 27 Jul 2026 |
| I172674875069 |
|
27 Jul 2026 | ||
| I172504135316 |
|
27 Jul 2026 | ||
| I172138351527 |
|
27 Jul 2026 | ||
| I172647590948 |
|
27 Jul 2026 | ||
| I172271719764 |
|
b. Abt. 1710 | 27 Jul 2026 | |
| I172262550606 |
|
b. 1780 | Sutherland | 27 Jul 2026 |
| ID | Father ID | Father's Name | Mother ID | Mother's Name | Married | Last Modified |
|---|---|---|---|---|---|---|
| F5091 | I172034441508 | Elizabeth | 27 Jul 2026 | |||
| F5047 | I172042362897 | Mahora | 27 Jul 2026 | |||
| F4909 | I172044420850 | Isabella | 27 Jul 2026 | |||
| F4965 | I172048923076 | Margaret | 27 Jul 2026 | |||
| F5252 | I172123811811 | Mary Ann | 27 Jul 2026 | |||
| F5041 | I172125662004 | Mary | 27 Jul 2026 | |||
| F5175 | I172262550606 | Ann | 27 Jul 2026 | |||
| F4553 | I172302408206 | Joan ferch William | 27 Jul 2026 | |||
| F5182 | I172104274560 | Janet Aitken | 27 Jul 2026 | |||
| F5057 | I172023116579 | Eliza Allan | 27 Jul 2026 |
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com