Our Families' Journey Through Time
Matches 501 to 550 of 1,112
# | Notes | Linked to |
---|---|---|
501 | Clipped from: https://www.ancestry.com.au/mediaui-viewer/tree/6443230/person/-1289392161/media/51316662-d7d0-4982-9f9c-6903d52073dc?destTreeId=120819959&destPersonId=172020020502&_phsrc=VVZ10131&_phstart=default James Allan Thomson, B. Sc., of Otago University has been electedthe First Rhodes Scholar. We heartily congratulate Mr. Thomson on his success, and OtagoUniversity upon having produced one so worthy to represent New Zealand at theUniversity of Oxford. No surer earnest of his future success can be found thanthe fact that Mr. Thomson was preferred to such men as were nominated againsthim. Victoria College believes that the man who was preferred to P. W.Robertson will do honour to himself, to the University, and to New Zealand. Mr.Thomson's career will be watched with the greatest interest, and we wish himevery success in the larger life which he is about to enter. The selection Committee consisted of the Governor, Sir Robert Stout(as Chief Justice and Chancellor) and Professors Maclaurin (Victoria College,)Evans (Canterbury College,) Benham (Otago University,) Talbot-Tubbs (Auckland.) http://nzetc.victoria.ac.nz//tm/scholarly/tei-VUW1904_5Spik-t1-body-d18.htmlv | Thomson, James Allan (I172020020502)
|
502 | Clipped from: https://www.ancestry.com.au/mediaui-viewer/tree/6443230/person/-1289392997/media/de77a88d-7553-4cab-919b-922e048581ba?destTreeId=120819959&destPersonId=172019880250&_phsrc=VVZ9811&_phstart=default Emma Thomson (1852 - 1894)Posted 15 Sep 2009 by Connich Like 0 Comment 0 Share Emma was part of a large and successful farming family livingat "Hopehill" on the Taieri Plain. Her father was James Allan and shehad many brothers and sisters - Dick, Joe, Jim, Will, Alec, Harry, Agnes Jeanand Effie. She first met her future husband, George Malcolm Thomson, in 1871 inDunedin when she was nearly nineteen and a pupil at a girls school. They alsosaw each other at Knox church. They married at "Hopehill" on 26 December 1876. Through amarriage settlement arranged between the Allans and Thomsons a house wasprovided for them in Dunedin. Both Emma and George enjoyed music and played and sang together.Emma had also won a music prize at school. She went on botanical excursionswith George and helped him find new ferns for his collection. When George became master of the Otago Boys High School boardingestablishment, he and Emma moved in there in January 1878 to receive theboarders. Emma saw to the staff and attended to the list of washing, cleaningand mending for her own household and the round of calls expected of a lady inher social position. She attended meetings with George and joined a group of ladies whomet regularly for literary evenings where great books were discussed. In July 1878 their first child was born, William Malcolm, and thenin July 1881, James Allan, named after Emma's father. When George was accidently shot in the foot by a pupil whileteaching school cadets in September1882 he was unable to work for four months.Emma helped George in his study of crustaceans. During this time she had allthe burden of the boarding house and gave birth to another son, Stuart. Lateron she had daughter, Florence. Unfortunately this child died at 10 months in1886 when Emma had to leave her with a nurse for a few nights. Two morechildren were born also, Annie in 1887 and John in 1892. 1892 was a difficult year again as George's foot was troubling himagain and Emma once more looked after the boarding house for the months that hewas not at work. She became very unwell and was diagnosed as havingtuberculosis. After a long illness she finally died on 21 July 1894. Reference: Galbreath, Ross. “Scholars and Gentlemen Both, G M and Allan Thomsonin New Zealand Emma Thomson (1852 - 1894) | Allan, Emma (I172019432332)
|
503 | Coalmining Accidents and Deaths | Source (S378686366)
|
504 | Cocked Hat Hill/Cocked Hat Hill | Booth, Edward Scott (I172033099408)
|
505 | commercial clerk | Fraser, Simeon (I172070263149)
|
506 | Commissary Clerk of Edinburgh under the Sheriff Courts Act, 1876. Calendar of Confirmations and Inventories. | Source (S459591527)
|
507 | Compiled from publicly available sources. | Source (S468424507)
|
508 | Compiled from publicly available sources. | Source (S468515837)
|
509 | Compiled from publicly available sources. | Source (S468978037)
|
510 | Confirmed bithdate from Charles Surman's Index, originally a card catalogue, passed along in an email from David Powell, Senior Special Cataloguer at the Congregational Library | Briddon, William (I172072115527)
|
511 | confirmed in cemetery details | Hannah Havard, Mary (I171000769847)
|
512 | confirmed in death record | Dick, Allan Gerald (I171000907553)
|
513 | confirmed in death record | Dick, Sydney James (I172007927806)
|
514 | At least one living or private individual is linked to this note - Details withheld. | Living (I172028161635)
|
515 | Coroner's verdict-- | Burnett, Charles Alexander (I172070270986)
|
516 | could have been born in Terrington Norfolk - censuses differ! | Horne, William Henry (I172325886286)
|
517 | County Antrim, Ireland, 1851 Census (Fragments) | Source (S379747947)
|
518 | Cremated | Brocklehurst, Annie Harriet (I172022932534)
|
519 | Cremated, Andersons Bay Crematorium | Sargison, Eric Duncan (I171000738474)
|
520 | Cremated; ashes scattered 18 Apr 1951, | Sargison, Henry (Harry) Griffin (I171000907793)
|
521 | Cremation | Porteous, Stewart Graham (I172084538780)
|
522 | Cremation Andersons Bay | Rylance, Irene Mary (I172122924773)
|
523 | Cunningham.—On the 26th inst., at his residence, Otiake, Robert Cunningham, the beloved husband of Betson Cunningham, in his 74th year. Flowers respectfully declined. The funeral will leave his late residence, en route for the Oamaru Cemetery, at 7 a.m. sh | Cunningham, Robert (I172004249261)
|
524 | Daisy passed away in Dunedin in 1966. Her obituary reads -Otago Daily Times. 21 Jan 1966 Mrs James Begg An early supporter and former Dominion president of the Plunket Society, Mrs James Begg, died on Tuesday in Dunedin. She was the wife of the late Mr James Begg, a well-known businessman and leader of primary industry in New Zealand Mrs Begg, the daughter of the Hon Thomas Fergus and Mrs Fergus, was born in Dunedin. After her marriage in 1908 she lived in South Otago and later at Bendigo in Central Otago, where her husband was a farmer. A foundation member of the Women's Division of the Farmers Union, now the W.D.F.F., Mrs Begg became its first president. She was also involved in the organisation of a produce market, held every week during the depression years. Mrs Begg had a wide variety of interests. She was an executive member of the women's section of the Navy League, the Art Gallery Society, and the Amenities Society. She was a member of the Friends of the Museum and served on the Executive of the Victoria Leage, of which she was also a foundation member. In recent years Mrs Begg was a keen supporter of the Forest and Bird Society, and her interest in travel took her on many overseas tours. She was probably best know, however, through her work with the Plunket Society, of which she was Dominion president for 14 years. Mrs Begg is survived by her four children, 14 grandchildren and two great-grandchildren. | Fergus, Daisy McGregor (I172019638999)
|
525 | Date confirmed on BDM site | Cherry, Mary ‘Alice’ (I172144542537)
|
526 | Date from will and probate nlw | Evans, Ellin (I172151009377)
|
527 | Date of baptism. | Tutchen, Martha (I172034441148)
|
528 | Death Age: 84 | Douglass, Emma (I172029102857)
|
529 | Death Age: 88 | Whelan, John (I172622623918)
|
530 | Death Age: annabelle dec 1593 so not mother of child born 1598. | Wallace, Annabella (I172011217737)
|
531 | Death by hanging. | Rollinson Rawlinson, Dorothy Daritye (I172274277363)
|
532 | Death Certificate obtained | Bird, Albert Edward (I172046685809)
|
533 | Death Indexes. New Jersey State Archives, Trenton, New Jersey. | Source (S413177886)
|
534 | Death Notice for Jessie Adams 5 Mar 1913 Hobart, Tasmania, Australia The Mercury (Hobart, Tas.: 1860-1954) Friday, 7 March, 1913 DEATHS: ADAMS: Jessie, the dearly beloved wife of J. T. Adams, passed peacefully away at her residence on Wednesday, 5th inst., leaving five sons and two daughters to mourn their loss. “Safe in the arms of Jesus.” Funeral will move from her late residence, 52 Wellington-street, on Saturday, at 2:30 p.m., for Cornelian Bay Cemetery. All friends are respectfully invited to attend. | Mills, Jessie Elizabeth (I172027007200)
|
535 | DEATH. SARGISON.—On July 29, at her late residence, 38 Hampden Road, in the 72nd year of her age, Elizabeth, wife of Mr Samuel Sargison, formerly of Wisbeach (Cambridgeshire), England.: Trove | Baron, Elizabeth (I172026667882)
|
536 | Dec 1898 Mkt Harboro 7a 7 | Dodson, William Church (I172190722384)
|
537 | denomination roman catholic | Connelly, Michael (I172070234943)
|
538 | Derbyshire Church of England Parish Registers, Derbyshire Record Office, Matlock, Derbyshire, England. | Source (S467421383)
|
539 | Derbyshire Church of England Parish Registers, Derbyshire Record Office, Matlock, Derbyshire, England. | Source (S469185759)
|
540 | Derbyshire Church of England Parish Registers, Derbyshire Record Office, Matlock, Derbyshire, England. | Source (S469185760)
|
541 | Dictionary of National Biography, 1921–1922 | Source (S377775241)
|
542 | Died age 42 yrs . | Bramall, Ellen (I172122088692)
|
543 | Died aged 77 years. Buried 20 Jan 1882. | Armstrong, Robert (Robin) Galbraith (I172081193839)
|
544 | Died at Cherry Farm as patient. | Johnston, Neil (I171000913354)
|
545 | died at daughter's residence, 7 Garden Crescent | Sargison, John Thomas (I172026668114)
|
546 | Died at home Of Apoplexy (stroke) | Reid, James (I172019881214)
|
547 | Died of Interacarebral haemorrhage, Chest Infection. | Porteous, Stewart Graham (I172084538780)
|
548 | Died post-1745 age 28 yrs and above, presumed at Prestwich (no likely death or burial record found for a Mary Birch in Prestwich and adjoining parishes). | RICHARDSON, Mary (I172073925207)
|
549 | Dorset Parish Registers | Source (S376346150)
|
550 | Dorset Parish Registers | Source (S376971345)
|
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com