Our Families' Journey Through Time
Matches 551 to 600 of 1,112
# | Notes | Linked to |
---|---|---|
551 | Drouin Collection | Source (S376285417)
|
552 | Drouin Collection | Source (S384764722)
|
553 | Drowned rescuing a passenger | Simpson, Captain John (I172042346223)
|
554 | DSO: NZ Gazette, 21 September 1944. Citation: "On 6th March 1943 at Medenine, Lieutenant Colonel K.W.R. Glasgow commanded his Regiment with conspicuous success and gallantry. His regiment was responsible for a zone of observation through which the hostile tanks approached. He calmly withheld all fire until the enemy tanks ran up against our forward six pounder (A/T) guns and with conspicuous skill and alacrity dealt with the infantry and soft skinned vehicles following the tanks, inflicting very heavy casualties on them and causing them to disperse. So well had he deployed his OPs to cover the zone that for the remainder of the day he was able to bring the maximum fire to bear on all the targets which later presented themselves, and the successful action fought on that day was due to a very large extent to his initiative and skill in collecting target information and disseminating it to the proper quarters. Despite intermittent shelling of his regiment area during the day Lt Col Glasgow persisted with his duties, keeping magnificent control of the situation throughout. Throughout a long period of Regimental command Lieutenant Colonel Glasgow has shown himself a forceful leader and able administrator; most competent at training and his conduct under fire at all times has been a source of inspiration to all those around him." · CO (Commanding Officer) of 14 Light Anti Aircraft Regiment, May 1941. · CO of 5 Field Regiment, December 1941. · Commander 6 NZ Division, New Zealand, May 1943. · GSO1 (General Staff Officer, grade 1), Maadi Camp, Egypt, 1944. · Member of NZ Contingent to Victory Parade, London, 1946. http://muse.aucklandmuseum.com/databases/Cenotaph/36290.detail | Glasgow, Keith William Rutherford DSO (I172028664545)
|
555 | Dyke Row | Stark, Samuel Jack (I172244500693)
|
556 | East Street | Coates, Ann (I172056395762)
|
557 | Edinburgh, Scotland: Edinburgh City Archives. | Source (S468957560)
|
558 | Edinburgh, Scotland: The Scottish National War Memorial (SNWM). "Roll Search." Accessed, 2022. "https://www.snwm.org/roll-search/. | Source (S468395856)
|
559 | Electoral Registers | Source (S375281189)
|
560 | Electrocuted while working on lines | Bayliss, Robert Kennard (I172033662566)
|
561 | Electronic databases created from various publications of parish and probate records. | Source (S424464183)
|
562 | Electronic databases created from various publications of parish and probate records. | Source (S425173984)
|
563 | Electronic databases created from various publications of parish and probate records. | Source (S460493780)
|
564 | Electronic databases created from various publications of parish and probate records. | Source (S468164683)
|
565 | Electronic databases created from various publications of parish and probate records. | Source (S468339709)
|
566 | Electronic databases created from various publications of parish and probate records. | Source (S468669407)
|
567 | Electronic databases created from various publications of parish and probate records. | Source (S468777163)
|
568 | Electronic databases created from various publications of probate records. | Source (S468516966)
|
569 | Elizabeth died abt 1 Dec 1802 (or perhaps late Nov) age 64 yrs at Stand Hall, Pilkington Twp, nr Whitefield; buried 3 Dec 1802 at St Mary the Virgin Church, Prestwich. | BIRCH, Elizabeth (var. BIRTCH) (I172012791674)
|
570 | England and Wales Civil Registration Indexes | Source (S375269048)
|
571 | England and Wales Civil Registration Indexes | Source (S375269145)
|
572 | England and Wales Civil Registration Indexes | Source (S375278761)
|
573 | England and Wales Civil Registration Indexes | Source (S375278769)
|
574 | England and Wales Civil Registration Indexes | Source (S375367393)
|
575 | England and Wales Civil Registration Indexes | Source (S377207580)
|
576 | England Deaths and Burials, 1538-1991 | Source (S375356824)
|
577 | England, Births and Christenings, 1538-1975 | Source (S375269094)
|
578 | England, Bristol Parish Registers | Source (S376310443)
|
579 | England, Cheshire Bishop's Transcripts, 1576-1933 | Source (S375278772)
|
580 | England, Derbyshire, Church of England Parish Registers, 1538-1910 | Source (S375621279)
|
581 | England, Dorset, Parish Registers | Source (S376285436)
|
582 | England, Essex Parish Registers, 1538-1900 | Source (S376435980)
|
583 | England, Kent Parish Registers, 1538-1911, Kent Archives Office, Maidstone, England. | Source (S459889332)
|
584 | England, Marriages, 1538–1973 | Source (S375336574)
|
585 | Essex Church of England Parish Registers, Essex County Council, Chelmsford, Essex, England. | Source (S426336593)
|
586 | Essex Church of England Parish Registers, Essex County Council, Chelmsford, Essex, England. | Source (S468516761)
|
587 | Estimated from christening date | Thomas, John (I172127681189)
|
588 | Evangelical Lutheran Church in America. ELCA, Birth, Marriage, Deaths. Evangelical Lutheran Church of America, Chicago, Illinois. | Source (S438694703)
|
589 | Evening Star, 25 Jan 1839, : Burgess Thomas butcher,at Calcutta, on 29 Nov 1888, late of Dunedin, deeply regretted. | Burgess, Thomas (I172033599032)
|
590 | Explore Family History | Source (S375465248)
|
591 | Explore Family History | Source (S375530308)
|
592 | Explore Family History | Source (S375543346)
|
593 | Extrapolated from death. | Haywood, Sarah (I172124723498)
|
594 | Family NoticesThe Mercury (Hobart, Tas. : 1860 - 1954) Monday 26 February 1945 p 8 Family Notices... . Rice, 55 Clare St., New Town: a son (John Jeffery). SARGISON (nee Steele).-On February 21, 1945, at ... Londa Private Hospital, New Town, to Betty, wife of Pte Geoff. Sargison (A.I.F., abroad): a daughter, Janice ... 1675 words· Tagged as: Doris Wilson nee Porthouse, | Sargison, Geoffrey (I172026671305)
|
595 | Family NoticesThe Mercury (Hobart, Tas. : 1860 - 1954) Saturday 11 December 1897 p 1 Family Notices... Deacon's, Queen-street East, Sandy Bay, the wife of F. Robinson, Nubeena: a son. Marriages. LUCAS-SARGISON ... son of Walter C. Lucas, of Margate, to Lorna Harriette, second daughter of Her-bert A. Sargison, of ... 163 words· Tagged as: Jessie DEACON n WESTLAKE aka Nurse DEACON · Text last corrected on 31 July 2013 by IanAHawke | Sargison, Lorna Harriette (I172026679165)
|
596 | Family Seearch record for a baptism 21 Aug 1760 in Aylsham, Norfolk w parents James & Margaret Allen- ??? if right record | Allen, Susannah (I172019080939)
|
597 | Famine Irish Entry Project, 1846-1851 | Source (S389929537)
|
598 | Father Thomas from Wallgate | Rylance, Ralph (I172075805173)
|
599 | Fell between ship and wharf while training to be ships officer. | Hastie, James Dick (I172033837901)
|
600 | FHL 1067855 | Family: James Souness / Beatrice Young (F4618)
|
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com