Our Families' Journey Through Time
Matches 651 to 700 of 1,112
# | Notes | Linked to |
---|---|---|
651 | guestimate | Family: James Gordon Lord of Lochinvar / Margaretha Crichton (F4571)
|
652 | He died on the steps of the Wellington Town Hall where he had been to see Ecca and Vida (Rebecca and Davida Walker, his granddaughters) in a performance. (source: Christine Meri Cassells, personal anecdote) | Walker, David (I172036732520)
|
653 | Headstone only./Perth General Cemetery | Pinkard, Samuel (I172029102825)
|
654 | Heart attack | Packer, Louisa (I172046422386)
|
655 | Heart Disease | ABEL, Violet (I172042814316)
|
656 | Her brother Henry James buried with "Sydney James Hall"d1893 aged 5. Hannah funeral costs paid by Mrs Hall (Her married daughter) living off Cargill rd, Caversham. Star Newpaper... | Carpenter, Hannah (I172302215654)
|
657 | Her daughter Ivy also buried here Block 5, plot 2.1 site 56 | Sargison, Susan Jane (I172010634030)
|
658 | Hocken Library has papers Margaret Gordon Burn Papers [PC‐0267]. Margaret Gordon Burn (nee Huie) was born on22 March 1825, at Edinburgh, Scotland. In 1870 she was appointed lady principal of theGirlsʹ Provincial School (later Otago Girlsʹ High School) in Dunedin, the school openedon 6 February 1871. In 1884 Margaret retired from Otago Girlsʹ High School, but in 1887accepted the position of lady principal of the new Waitaki Girlsʹ High School in Oamaru.The collection consists of papers relating to Margaret Gordon Burn. These include hertestimonials, correspondence from the Otago Education Board, the Otago Girlsʹ HighSchool Board, the Waitaki Girlsʹ High School Board and letters from Rev. D.M. Stuart.There is a photograph of Margaret Burn, a newspaper clipping (and photocopy) of her1918 obituary and her birth and marriage certificates (and that of her parents). Alsoincluded are papers relating to Andrew Burn, mainly testimonials. | Huie, Margaret Gordon (I172023899792)
|
659 | http://www.dunedin.govt.nz/facilities/cemeteries/cemeteries_search?recordid=80164&type=Burial Jacob Eyers and William Sargison buried in same plot | Eyers, Jacob (I172010626824)
|
660 | http://www.dunedinfamilyhistory.co.nz/wp-content/uploads/2014/01/dfhg-2010-january-newsletter.pdf | Family: Robert Thomson / Catherine Dickson Souness (F4416)
|
661 | https://data.gov.au/dataset/8dbcca15-2ae1-46e3-9c32-02ecefffc87d/resource/f891b16b-f864-47a2-8ef4-4ecc3e6c3130/download/hotels--properties.xml<subfield_z>Laun Exam 24 Apr 1930</subfield_z> Published in Tasmania About ...... 1841 Samuel Sargison - Licensee - Derwent Hotel, Murray St, Hobart Tasmanian News 15 May 1891 SARGISON.—On May 13, at his late resi-Fix this textdence, 38 Hampden road, Samuel, youngest son of the late Robert Sargison, of Wisbeach, Cambridgeshire, England, inthe 83rd year of his age. | Sargison, Samuel (I172026667774)
|
662 | https://familysearch.org/ark:/61903/1:1:6MKV-F43Z | Johnston, Neil (I171000913354)
|
663 | https://paperspast.natlib.govt.nz/newspapers/WH18850727.2.5?query=edward%20churtonhttps://paperspast.natlib.govt.nz/newspapers/WC18850727.2.15?query=edward%20churton | Churton, Edward (I172047953106)
|
664 | https://www.findagrave.com/memorial/215457043/james-dick?_gl=1*1mg3k59*_gcl_au*MTY0MTE5NTM2NS4xNzEzNDgzNzQz*_ga*MTcwMTc0MjE4Ny4xNzEzNDgzNzUz*_ga_4QT8FMEX30*ZGE1NTNmZDMtOTQyOS00YWVhLWJkYTItYjRjYWUzOTAxMDMwLjEuMS4xNzEzNDg0MzQyLjE4LjAuMA..*_ga_4RKCCQD74Y*ZGE1 | Dick, James (I172571277662)
|
665 | https://www.scottishindexes.com/mcsearch.aspx accessed Dec 2019. | Source (S468457881)
|
666 | I I lc stt-rppciJn lVlelb ournct br;r timea ndw orkcdu ntilh e hads utficienti rndsto takeh im to [ - t>ndown hereh : joinedt heP , r l iceF orce. l-aterh e,v.A.mericsap. endingso met imei n Canadaw hereh e hads onteli olin ntusic published. I understanhde wasa rvardera t a mentalh ospitalf or a tinre( did thish ave an)'thingt o do r.rithh is becominga n inmatch imselfl ater?). Ilc nent tir theL nitedS tatesv ;hereh e becamea n Americanc itizen.T het amilyb elielest his r.rasr lone:;olelyt o enableh im to join the rand tight in the Spanish-.r. He served in rhe Phitippinesb ut becames eriouslli ll. was in hospitali n lvanilaa tiert hew ara nd r.rasl aters entt o a hospitali n Japant br six w'eekss, uffbringf iom nen;ousp rostration. f Iis rrental and J,[y5i.ulb reakJownc ausedh im to retumt o his parentsw ho werea t thatt ime livin;3i n llelborrne.O n theirr eturnt o Nerv Zealandh e camet o live ""'itht henta gaini n Dr-rni'din.I thint therem usth rrveb eend itficultiesw ith his fathera nd I remembear sa young boy overh,:aringa blazingr orvb etweenth e two. It was not long alier thath e wirsc ommittedt o Seacliffl vlentalH ospitali n 1916. I ren':embcvr isitingh im at Orokonuiw hen I w'asa bout2 0 or so,a nd foundh im quite lucid and very knowleCgeableB. ut when he startedt alking abouth is incarcerationa nd his intention of suin3 the Nev; Zealand Government for the money he would have won at the races had he beer free, on: realised his mental instabiliq'. | Dick, Robert (I172016721286)
|
667 | Idaho Death Index, 1911-51 | Source (S375842047)
|
668 | IGI | Orr, Agnes (I172101747325)
|
669 | Images produced by permission of London Metropolitan Archives (City of London Corporation). The City of London gives no warranty as to the accuracy, completeness or fitness for the purpose of the information provided. Images may be used only for purposes of research, private study or education. Applications for any other use should be made to London Metropolitan Archives, 40 Northampton Road, London EC1R 0HB via – www.cityoflondon.gov.uk/lma. Infringement of the above condition may result in legal action. | Source (S447087138)
|
670 | Images produced by permission of London Metropolitan Archives (City of London Corporation). The City of London gives no warranty as to the accuracy, completeness or fitness for the purpose of the information provided. Images may be used only for purposes of research, private study or education. Applications for any other use should be made to London Metropolitan Archives, 40 Northampton Road, London EC1R 0HB via – www.cityoflondon.gov.uk/lma. Infringement of the above condition may result in legal action. | Source (S451104892)
|
671 | Images produced by permission of London Metropolitan Archives (City of London Corporation). The City of London gives no warranty as to the accuracy, completeness or fitness for the purpose of the information provided. Images may be used only for purposes of research, private study or education. Applications for any other use should be made to London Metropolitan Archives, 40 Northampton Road, London EC1R 0HB via – www.cityoflondon.gov.uk/lma. Infringement of the above condition may result in legal action. | Source (S460098794)
|
672 | Images produced by permission of The London Archives (City of London Corporation). The City of London gives no warranty as to the accuracy, completeness or fitness for the purpose of the information provided. Images may be used only for purposes of research, private study or education. Applications for any other use should be made to The London Archives, 40 Northampton Road, London EC1R 0HB via – www.cityoflondon.gov.uk/lma. Infringement of the above condition may result in legal action. | Source (S468480309)
|
673 | Images produced by permission of The London Archives (City of London Corporation). The City of London gives no warranty as to the accuracy, completeness or fitness for the purpose of the information provided. Images may be used only for purposes of research, private study or education. Applications for any other use should be made to The London Archives, 40 Northampton Road, London EC1R 0HB via – www.cityoflondon.gov.uk/lma. Infringement of the above condition may result in legal action. | Source (S468574660)
|
674 | Images produced by permission of The London Archives (City of London Corporation). The City of London gives no warranty as to the accuracy, completeness or fitness for the purpose of the information provided. Images may be used only for purposes of research, private study or education. Applications for any other use should be made to The London Archives, 40 Northampton Road, London EC1R 0HB via – www.cityoflondon.gov.uk/lma. Infringement of the above condition may result in legal action. | Source (S468957525)
|
675 | Imperfect: Lacks map.|||Includes bibliographical references and index. | Source (S388730434)
|
676 | Includes bibliographical references and index.|||v. 1st. 1340-1700 -- v. 2nd. 1700-1920. | Source (S382426528)
|
677 | Includes bibliographical references and indexes. | Source (S380217028)
|
678 | Includes index. | Source (S380097086)
|
679 | Index of Early Pennsylvania Land Warrants, 1733–1987, from the Pennsylvania State Archives | Source (S376305812)
|
680 | Index of Methodist ministers | Source (S389115627)
|
681 | Index to Alien Arrivals by Airplane at Miami, Florida, 1930–1942 | Source (S377179951)
|
682 | Index to Outward Passengers to Interstate, UK, NZ and Foreign Ports 1852-1923 | Source (S389115603)
|
683 | Index to the Compiled Military Service Records for the Volunteer Soldiers Who Served During the War of 1812 | Source (S376418869)
|
684 | Index to the Deponent Records of the County of Middlesex, Massachusetts | Source (S387936128)
|
685 | India, Births and Baptisms, 1786-1947 | Source (S376952668)
|
686 | India, Marriages, 1792-1948 | Source (S387682268)
|
687 | Inferred from abode and burial place | Hotham, John (I172131340566)
|
688 | inhumé 7 janvier 1909, même lieu | Normandeau, Marie (I172033868900)
|
689 | Inland Revenue, Duties on Land Values, 'Domesday Books' Produced Under the Finance Act 1910 for Valuation Offices in West Yorkshire (C243). West Yorkshire Archives Service, West Yorkshire, England. | Source (S447463324)
|
690 | Inward passenger manifests for ships and aircraft arriving at Fremantle, Perth Airport and Western Australian outports, chronological series, Dec. 1897–Dec. 1978. Series K269. National Archives of Australia, Queen Victoria Terrace, Parkes ACT 2600. | Source (S409972563)
|
691 | Iowa Births, 1880-1904, 1921-1946. State Historical Society of Iowa, State Archives, Des Moines, Iowa.; Iowa Delayed Births, 1856-1940. State Historical Society of Iowa, States Archives, Des Moines, Iowa. | Source (S421909350)
|
692 | Iowa, Marriages | Source (S377112630)
|
693 | Ireland Births and Baptisms, 1620–1911 | Source (S376361295)
|
694 | Ireland, Marriages, 1619-1898 | Source (S379747984)
|
695 | Irish Householders Index | Source (S379748102)
|
696 | Isle of Man, Births and Baptisms, 1821-1911 | Source (S375543261)
|
697 | Isle of Man, Marriages, 1849–1911 | Source (S375529401)
|
698 | Isle of Man, Parish Registers | Source (S375530294)
|
699 | J & F O’Shea and K & A Whitton, comp. “Indexes to Birth, Death and Marriage Notices.” Tasmanian Family History Society Inc., Hobart Branch. | Source (S443577360)
|
700 | Jackson, Ronald V., Accelerated Indexing Systems, comp.. <i>Nevada Census, 1860-1910</i>. Compiled and digitized by Mr. Jackson and AIS from microfilmed schedules of the U.S. Federal Decennial Census, territorial/state censuses, and/or census substitutes. | Source (S467438853)
|
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com