Our Families' Journey Through Time
![]() | Thomas Kirk![]() ![]() |
![]() | Jean Kirkland![]() ![]() |
![]() | James Kirk![]() ![]() |
![]() | Jane Kirk![]() ![]() |
![]() | Elspeth Kirk![]() ![]() |
![]() | Charles Kirk![]() ![]() |
![]() | Jane(Jean) Kirk![]() |
![]() | Christina Kirk![]() |
![]() | John Kirk![]() ![]() |
![]() | Thomas Kirk![]() |
![]() | Robert Barnes Twelftree![]() ![]() |
![]() | Elizabeth Jane Dempster![]() ![]() |
![]() | Elizabeth Jane Twelftree![]() ![]() |
![]() | Louisa Maria Twelftree![]() ![]() |
![]() | Amelia Twelftree![]() ![]() |
![]() | Robert Twelftree![]() |
![]() | John Dempster Twelftree![]() |
![]() | William Coles Twelftree![]() |
![]() | Isabella Twelftree![]() ![]() |
![]() | Mary Twelftree![]() ![]() |
![]() | Edward Lawrence Twelftree![]() |
![]() | Margaret Dempster Twelftree![]() ![]() |
![]() | Agnes Twelftree![]() |
stillborn child Twelftree ( -1875) |
![]() | Georgina Twelftree![]() ![]() |
![]() | William Kirk![]() ![]() |
![]() | William Kirkland Kirk![]() ![]() |
![]() | John Thomas Kirk![]() ![]() |
![]() | Elizabeth Jane Kirk![]() |
![]() | Mary Isabella Kirk![]() |
![]() | James Kirk![]() |
![]() | Georgina Kirk![]() ![]() |
![]() | Annie Kirk![]() ![]() |
![]() | Olive Kirk![]() ![]() |
![]() | Ivy Kirk![]() |
![]() | Alice Louisa Kirk![]() |
![]() | Mavis Evelyn Kirk![]() ![]() |
![]() | Ethel Margaret (Sam) Kirk![]() |
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com