Our Families' Journey Through Time
![]() | Robert Barnes Twelftree![]() ![]() |
![]() | Jane Caswell![]() |
![]() | John Dempster![]() ![]() |
![]() | Elisabeth Reid![]() ![]() |
![]() | Isabella Dempster![]() ![]() |
![]() | Amelia Dempster![]() ![]() |
![]() | Mary Dempster![]() ![]() |
![]() | Georgina Dempster![]() ![]() |
![]() | Margaret Reid Dempster![]() |
![]() | John Blair Dempster![]() ![]() |
![]() | Elizabeth Jane Dempster![]() ![]() |
![]() | Robert Barnes Twelftree![]() ![]() |
![]() | Elizabeth Jane Twelftree![]() ![]() |
![]() | Louisa Maria Twelftree![]() ![]() |
![]() | Amelia Twelftree![]() ![]() |
![]() | Robert Twelftree![]() |
![]() | John Dempster Twelftree![]() |
![]() | William Coles Twelftree![]() |
![]() | Isabella Twelftree![]() ![]() |
![]() | Mary Twelftree![]() ![]() |
![]() | Georgina Twelftree![]() ![]() |
![]() | Edward Lawrence Twelftree![]() |
![]() | Margaret Dempster Twelftree![]() ![]() |
![]() | Agnes Twelftree![]() |
stillborn child Twelftree ( -1875) |
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com