Our Families' Journey Through Time
![]() | William Roylance![]() ![]() |
![]() | Rachel Bordman![]() |
![]() | Jane Roylance![]() ![]() |
![]() | Helen aka Ellen Roylance![]() |
![]() | Margaret Roylance![]() |
![]() | John Roylance![]() ![]() |
![]() | Tabitha Roylance![]() ![]() |
![]() | John Thomas Roylance![]() ![]() |
![]() | Annie Keogh![]() |
![]() | Thomas Henry (William ) Roylance![]() |
![]() | John James (Jack) Roylance![]() |
![]() | Lena Roylance![]() |
![]() | Rachel Ann Roylance![]() |
![]() | Margaret Anne Roylance![]() |
![]() | George Sidney (Cambell) Roylance![]() ![]() |
![]() | Joseph Arthur Roylance![]() |
![]() | Robert (Bob) Alexander Roylance![]() |
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com