Our Families' Journey Through Time
![]() | Robert Barnes Twelftree![]() ![]() |
![]() | Elizabeth Jane Dempster![]() ![]() |
![]() | Elizabeth Jane Twelftree![]() ![]() |
![]() | Louisa Maria Twelftree![]() ![]() |
![]() | Amelia Twelftree![]() ![]() |
![]() | Robert Twelftree![]() |
![]() | John Dempster Twelftree![]() |
![]() | William Coles Twelftree![]() |
![]() | Mary Twelftree![]() ![]() |
![]() | Georgina Twelftree![]() ![]() |
![]() | Edward Lawrence Twelftree![]() |
![]() | Margaret Dempster Twelftree![]() ![]() |
![]() | Agnes Twelftree![]() |
stillborn child Twelftree ( -1875) |
![]() | Isabella Twelftree![]() ![]() |
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com