Our Families' Journey Through Time
MaleJohn Barr |
| Birth | 3 Jan 1751 | Kilbarchan,Renfrew,Scotland |
| Death | 1827 | Abbey Paisley Civil Parish, Renfrewshire, Scotland, United Kingdom |
| Burial | ||
| Marriage | 1775 | Cambusnethan, Lanark, Scotland |
| Other Spouse | Janet Montgomerie | F104 | |
| Marriage | 1775 | Cambusnethan, Lanark, Scotland |
| Father | William Barr | F320 Group Sheet | |
| Mother | Jean Stobo | F320 Group Sheet | |
FemaleMary Whitelaw |
| Birth | 12 Dec 1753 | Stand, Airdrie, Lanarkshire, Scotland |
| Death | Scotland |
|
| Burial | ||
| Father | ||
| Mother | ||
MaleJohn Barr |
| Birth | 1 Sept 1776 | Shotts, Lanark |
| Baptism | 1 Sep 1776 | Cambusnethan, Lanarkshire, Scotland, United Kingdom |
| Death | 17 June 1860 | |
| Burial | ||
| Spouse | Elizabeth Smellie | F2926 | |
| Marriage | 22 Jan 1857 | New Monkland, Lanark, Scotland |
MaleJames Barr |
| Birth | 8 Jun 1780 | Cambusnethan, Lanarkshire, Scotland |
| Baptism | 11 Jun 1780 | Cambusnethan, Lanarkshire, Scotland, United Kingdom |
| Death | ||
| Burial |
FemaleElizabeth Barr |
| Birth | 23 May 1786 | Shotts, Lanark, Scotland |
| Baptism | Shotts, Lanarkshire, Scotland, United Kingdom |
|
| Death | ||
| Burial |
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com