Our Families' Journey Through Time
![]() Robert Papu Gourlay |
Birth | 1856 | |
Death | New Zealand ![]() |
|
Burial | ||
Marriage | 1876 [1] | New Zealand [1] ![]() |
Father | ||
Mother |
![]() Toke (Toki) Mere (Mary) Margaret Reko |
Birth | 1848 | Tuturau, Southland, New Zealand ![]() |
Death | Oct 1919 | Tuturau, Mataura, Southland, New Zealand ![]() |
Burial | ||
Father | Tuhawaiki Reko | F1536 Group Sheet | |
Mother | Pi Te Mokihi | F1536 Group Sheet |
![]() Mere (Mary) Reko Gourlay |
Birth | 14 Jun 1877 | Tuturau, Mataura, Southland, New Zealand ![]() |
Death | 29 Apr 1963 | Te Puke, Bay of Plenty, New Zealand ![]() |
Burial | ||
Spouse | John Potiki | F1225 | |
Marriage | 1908 | New Zealand ![]() |
![]() Queenie Alexandra (Nina) Gourlay |
Birth | Apr 1901 | Tuturau, Mataura, Southland, New Zealand ![]() |
Death | New Zealand ![]() |
|
Burial |
Sources |
|
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com