Our Families' Journey Through Time
MaleHumphrey Harris |
| Birth | 1540 | Chadlington Oxfordshire, Oxfordshire, England, United Kingdom |
| Death | 1622 | Oxfordshire, Oxfordshire, England, United Kingdom |
| Burial | ||
| Marriage | ||
| Father | ||
| Mother | ||
FemaleKatherine Peters |
| Birth | 1549 | Chadlington Oxfordshire, Oxfordshire, England, United Kingdom |
| Death | 1584 | Oxfordshire, Oxfordshire, England, United Kingdom |
| Burial | ||
| Father | ||
| Mother | ||
FemaleSusanna Harris |
| Birth | 10 Dec 1569 | Chadlington, Oxfordshire, England |
| Death | Abt. 1629 | Chadlington, Oxfordshire, England |
| Burial | ||
| Spouse | Esay Smith | F1521 | |
| Marriage | ||
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com