Our Families' Journey Through Time
![]() James Robertson |
Birth | 1749 | Scotland ![]() |
Death | Musselburgh, Midlothian, Scotland ![]() |
|
Burial | ||
Marriage | 24 Oct 1775 | Edinburgh, Midlothian, Scotland ![]() |
Father | ||
Mother |
![]() Catherine Barclay |
Birth | 30 Jan 1749 | Inveresk, Midlothian, Scotland ![]() |
Baptism | 22 Jan 1749 | , Inveresk With Musselburgh, Midlothian, Scotland ![]() |
Death | Musselburgh, Midlothian, Scotland ![]() |
|
Burial | ||
Father | ||
Mother |
![]() Thomas Robertson |
Birth | 4 Dec 1776 | Musselburgh, Midlothian, Scotland ![]() |
Baptism | 15 Dec 1776 | , Inveresk With Musselburgh, Midlothian, Scotland ![]() |
Death | Mar 1805 | Aberlady, East Lothian, Scotland ![]() |
Burial | ||
Spouse | Elizabeth Adamson | F1701 | |
Marriage | 29 Nov 1796 | Inveresk, Midlothian, Scotland ![]() |
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com