Our Families' Journey Through Time
MaleJohn Davies |
| Birth | 1765 | Radnorshire (see notes) |
| Death | 17 Jul 1842 | Llanbister, Radnorshire, Powys, Wales, United Kingdom |
| Burial | ||
| Marriage | 12 May 1791 | Forden, Montgomery, Wales |
| Father | David Rees Davies | F4012 Group Sheet | |
| Mother | Mary Evan | F4012 Group Sheet | |
FemaleAnne Jones |
| Birth | February 1771 | LLandewi,rCwm Brecon Wales |
| Death | 25 Mar 1848 | Llandewi,r Cwm Brecon Wales |
| Burial | ||
| Father | Stephen Jones | F1460 Group Sheet | |
| Mother | Ann Beversley | F1460 Group Sheet | |
MaleJohn (Aka James) Davies |
| Birth | 1796 | Llandewy, Radnorshire, Wales |
| Death | Feb 1874 | Almeley, Herefordshire, , England |
| Burial | ||
| Spouse | Ann Hughes | F2651 | |
| Marriage | 29 Jul 1821 | Wrockwardine, Shropshire, England |
MaleRichd Davies |
| Birth | Abt 1798 | |
| Baptism | 07 Sep 1788 | Lymme, Cheshire, England |
| Death | 20 Mar 1807 | Llanbister, Radnor |
| Burial |
MaleWilliam Davies |
| Birth | Abt 1800 | Llandewy; Cwm, Breconshire, Wales |
| Baptism | Surrey, England |
|
| Death | April 1874 | Castle Street Brecon, Wales |
| Burial | ||
| Spouse | Elene Davice | F1386 | |
| Marriage | 07 May 1830 | Llanynys,Brecon,Wales |
FemaleElinor Davies |
| Birth | Abt 1814 | Llanbister, Radnor |
| Baptism | 03 Sep 1814 | Llanbister,Radnor,Wales |
| Death | Dec 1860 | Leominster district |
| Burial | ||
| Spouse | William Griffiths | F369 | |
| Marriage | ||
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com