Our Families' Journey Through Time
MaleJames Dick |
| Birth | 27 Jun 1807 | Torryburn, Fife, Scotland |
| Baptism | 04 Jul 1807 | Torryburn,Fife,Scotland |
| Death | ||
| Burial | ||
| Marriage | 17 Nov 1827 | Cupar, Fife, Scotland |
| Other Spouse | Betsy Dickie | F2465 | |
| Marriage | ||
| Father | William Dick | F1221 Group Sheet | |
| Mother | Mary Middleton | F1221 Group Sheet | |
FemaleCatherine Fraser |
| Birth | 15 Apr 1804 | Edinburgh Parish, Edinburgh, Midlothian, Scotland |
| Baptism | Edinburgh Parish, Edinburgh, Midlothian, Scotland |
|
| Death | ||
| Burial | ||
| Father | William Fraser | F721 Group Sheet | |
| Mother | Isabella Stewart | F721 Group Sheet | |
MaleJames Dick |
| Birth | 1841 | Kirkcaldy, Fifeshire |
| Death | ? |
|
| Burial | ||
| Spouse | Betsey (Elizabeth) Russell | F1850 | |
| Marriage | 13 Nov 1865 | Kirkcaldy,Fife,Scotland |
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com