Our Families' Journey Through Time
![]() John Perkins |
Birth | 12 Apr 1745 | Calne, Wiltshire, England ![]() |
Baptism | Calne, Wiltshire, England ![]() |
|
Death | 1821 | |
Burial | ||
Marriage | 29 Mar 1778 [1, 2] | Calne, Wiltshire, England [1, 2] ![]() |
Father | ||
Mother |
![]() John Perkins |
Birth | 1782 | Calne, Wiltshire, England ![]() |
Baptism | 20 Mar 1788 | Wiltshire, England ![]() |
Death | Abt 1840 | |
Burial | 6 Oct 1840 | Wiltshire, England ![]() |
![]() Catherine Perkins |
Birth | 1785 | Calne, Wiltshire, England ![]() |
Death | ||
Burial | ||
Spouse | Francis Gibbs | F150 | |
Marriage | 28 Mar 1805 | Calne, Wiltshire, England ![]() |
Sources |
|
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com