Our Families' Journey Through Time
MaleDonald Ross |
| Birth | 15 Jan 1844 | , Tain, Ross and Comarty, Scotland |
| Death | 31 Jul 1934 | , Timaru, Canterbury, New Zealand |
| Burial | ||
| Marriage | 3 Jan 1876 | , Timaru, Canterbury, New Zealand |
| Father | ||
| Mother | ||
FemaleFanny Grace Munday |
| Birth | 28 Feb 1858 | , Ditcheat, Somerset, England |
| Death | 16 Feb 1885 | Mount Cook, Otago, New Zealand |
| Burial | ||
| Father | Edward Munday | F3046 Group Sheet | |
| Mother | Maria Munday | F3046 Group Sheet | |
MaleVictor Jesse McLeod Ross |
| Birth | 25 Apr 1881 | Normanby, Timaru, Canterbury, New Zealand |
| Death | 5 Dec 1960 | 22 Wharfe Street, Oamaru, Otago, South Island New Zealand |
| Burial | ||
| Spouse | Esther Persen | F1130 | |
| Marriage | 31 Jul 1912 | Wellington, New Zealand |
| Spouse | Margaret Ethel Sinclair | F1129 | |
| Marriage | 1926 | New Zealand |
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com