Our Families' Journey Through Time
MaleWilliam Dick |
| Birth | Abt 1809 | Tyrone Ireland |
| Death | 1871 | Strabane, Ireland |
| Burial | ||
| Marriage | 22 Apr 1838 | Tyrone Ireland |
| Father | ||
| Mother | ||
FemaleMary Ann Dick |
| Birth | 1818 | Ireland |
| Death | 3 May 1899 | |
| Burial | Palmerston North, Palmerston North City, Manawatu-Wanganui, New Zealand |
|
| Father | ||
| Mother | ||
Malewilliam dick |
| Birth | Abt 1856 | Airth, Stirlingshire |
| Death | ||
| Burial | ||
| Spouse | Jane K Kennedy | F525 | |
| Marriage | ||
MaleThomas Dick |
| Birth | Abt 1856 | Ireland |
| Death | 10 Feb 1920 | Waikato, New Zealand |
| Burial | Waihi, Hauraki District, Waikato, New Zealand |
|
| Spouse | Maria Thompson | F1544 | |
| Marriage | 1879 | New Zealand |
MaleAlexander DICK |
| Birth | 17 May 1858 | County Tyrone |
| Death | 03 Dec 1931 | Whakapirau, Kaipara, Northland, New Zealand |
| Burial | Northland, New Zealand |
|
| Spouse | Eliza WELSH | F3438 | |
| Marriage | 1883 | New Zealand |
FemaleSusanna Dick |
| Birth | 26 Jun 1868 | |
| Death | 24 Mar 1936 | |
| Burial | Taupo, King Country, Central North Island District, New Zealand |
|
| Spouse | William John Forster | F1515 | |
| Marriage | 1900 | New Zealand |
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com