Our Families' Journey Through Time
![]() Thomas Fletcher |
Birth | 13 Mar 1614 | Bury, Lancashire, England ![]() |
Baptism | 13 Mar 1614 | Bury, Lancashire, England ![]() |
Death | Abt 1700 | |
Burial | 6 Mar 1700 | Prestwich, St Mary, Lancashire, England ![]() |
Marriage | 29 Apr 1634 [1] | Prestwich, St Mary, Lancashire, England [1] ![]() |
Father | Thomas Fletcher | F4125 Group Sheet | |
Mother | Ann Frame | F4125 Group Sheet |
![]() Joanna Cooke |
Birth | 1609 | |
Baptism | 27 Aug 1609 | Saint Peter,Bolton,Lancashire,England ![]() |
Death | 1638 | Prestwich, Lancashire England ![]() |
Burial | ||
Father | Richard Cooke | F1404 Group Sheet | |
Mother | Anne Chapley | F1404 Group Sheet |
![]() Thomas Fletcher |
Birth | 1638 | Prestwich, Lancashire, England ![]() |
Death | England ![]() |
|
Burial | ||
Spouse | Mary HOLLAND | F3071 | |
Marriage | 24 Jan 1665 | Prestwich St Mary the Virgin, Lancashire, England ![]() |
Sources |
|
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com