Our Families' Journey Through Time
MaleJno. Horne |
| Birth | Sep 1631 | Newton Longville, Buckinghamshire, England |
| Death | ||
| Burial | ||
| Marriage | 29 Sep 1655 | Newton Longville, Buckinghamshire, England |
| Father | John Horne | F3365 Group Sheet | |
| Mother | Jane Hawkyns | F3365 Group Sheet | |
FemaleJane Cooke |
| Birth | Jan 1634 | Newton Longville, Buckinghamshire, England |
| Death | Newton Longville, Buckinghamshire, England |
|
| Burial | ||
| Father | ||
| Mother | ||
MaleJohn Horne |
| Birth | 27 Dec 1668 | Newton Longville, Buckinghamshire, England |
| Baptism | 27 Dec 1668 | Newton Longville,Buckingham,England |
| Death | 10 May 1747 | Newton Longville, Buckinghamshire, England |
| Burial | ||
| Spouse | Mary Jeffes | F3397 | |
| Marriage | 21 May 1693 | Stoke Hammond, Buckinghamshire, England |
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com