Our Families' Journey Through Time
![]() John Gray |
Birth | 14 Sep 1784 | Edinburgh Parish, Edinburgh, Midlothian, Scotland ![]() |
Baptism | Edinburgh Parish, Edinburgh, Midlothian, Scotland ![]() |
|
Death | Aft. 1851 | Fort Augustus, Inverness-shire, Scotland ![]() |
Burial | ||
Marriage | 1809 [1] | Dores,Inverness,Scotland [1] ![]() |
Father | John Gray | F3917 Group Sheet | |
Mother | Margaret Thorburn | F3917 Group Sheet |
![]() Jane Fraser |
Birth | Abt. 1783 | Scotland ![]() |
Death | 4 May 1852 | Fort Augustus, Inverness-shire, Scotland ![]() |
Burial | Fort Augustus, Highland, Scotland ![]() |
|
Father | ||
Mother |
![]() James Steele |
Birth | 1809 | Dores, Inverness-shire, Scotland ![]() |
Death | 11 May 1869 | Sebastopol, Victoria, Australia ![]() |
Burial |
![]() Elizabeth (Lisie) Gray |
Birth | 21 Dec 1812 | Fort Augustus, Inverness-shire, Scotland ![]() |
Death | 9 Jun 1861 | Carnock, Fife, Scotland ![]() |
Burial |
![]() Simon Gray |
Birth | 1816 | Fort Augustus, Inverness-shire, Scotland ![]() |
Death | 23 Nov 1842 | Scotland ![]() |
Burial |
![]() Jane (Jean) Gray |
Birth | 18 Dec 1818 | Fort Augustus, Inverness-shire, Scotland ![]() |
Baptism | 24 Sep 1837 | Parish Records and Dissenters,Ford,Northumberland,England ![]() |
Death | 25 Oct 1892 | Luscar House, Sandymount, Dunedin, New Zealand ![]() |
Burial | 28 Oct 1892 | Portobello Cemetery, Otago, New Zealand ![]() |
Spouse | Robert Dick | F3607 | |
Marriage | 7 Dec 1835 | Boleskine, Inverness-shire, Scotland ![]() |
Sources |
|
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com