Our Families' Journey Through Time
MaleWilliam Jackson |
| Birth | ||
| Death | ||
| Burial | ||
| Marriage | 1944 [1] | Mansfield, Nottinghamshire, United Kingdom [1] |
| Father | ||
| Mother | ||
FemaleDorothy May Beulow Sargison |
| Birth | 13 Apr 1918 | Mansfield, Nottinghamshire England |
| Death | Feb 2001 | Mansfield, Nottinghamshire, England |
| Burial | ||
| Father | Charles Sargison | F2774 Group Sheet | |
| Mother | Lois Elizabeth Sargison | F2774 Group Sheet | |
| Sources |
|
|
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com