Our Families' Journey Through Time
![]() Edward Hobson |
Birth | ||
Death | ||
Burial | ||
Marriage | ||
Other Spouse | Elizabeth Johnson | F3606 | |
Marriage | 04 Nov 1725 | Cathedral,Manchester,Lancashire,England ![]() |
Father | ||
Mother |
![]() Isabella |
Birth | Congleton ![]() |
|
Baptism | 16 Aug 1703 | Astbury, Cheshire, England ![]() |
Death | ||
Burial | ||
Father | Johannis Johnson | F4436 Group Sheet | |
Mother | Annae | F4436 Group Sheet |
![]() Isabel Hobson |
Birth | 1728 | Ashton-under-Lyne, Lancashire, England ![]() |
Baptism | 3 Sep 1728 | Ashton-under-Lyne, Lancashire, England ![]() |
Death | Jun 1794 | Audenshaw, Lancashire ![]() |
Burial | ||
Spouse | John Ridgway | F2993 | |
Marriage | 19 May 1752 | St Michael, Ashton Under Lyne, Lancashire, England ![]() |
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com