Our Families' Journey Through Time
![]() Robert Harris |
Birth | 1673 | Taston, Oxfordshire, England ![]() |
Death | ||
Burial | ||
Marriage | 24 Aug 1709 | Spelsbury, Oxfordshire, England ![]() |
Father | Robert Harris, Sr | F88 Group Sheet | |
Mother | Elizabeth Piman | F88 Group Sheet |
![]() Mary Busby |
Birth | 1685 | Taston, Oxfordshire, England ![]() |
Death | ||
Burial | ||
Father | Edmund Busby | F5206 Group Sheet | |
Mother |
![]() Robert Harris |
Birth | 1710 | Taston, Oxfordshire, England ![]() |
Death | 1772 | Charborough, Oxfordshire, England ![]() |
Burial | ||
Spouse | Mary Lainchbury | F2656 | |
Marriage | 2 Oct 1744 | Charlbury, Oxfordshire, England ![]() |
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com