Our Families' Journey Through Time
MaleWilliam Kerr |
| Birth | Abt 1840 | Assynt, Sutherland |
| Death | ||
| Burial | ||
| Marriage | ||
| Father | Hugh Kerr | F3698 Group Sheet | |
| Mother | Mary Kerr | F3698 Group Sheet | |
FemaleMarian Kerr |
| Birth | Abt 1847 | Clashnessie, Assynt, Sutherland, Scotland |
| Death | ||
| Burial | ||
| Father | John Kerr | F1283 Group Sheet | |
| Mother | Barbara MacLeod | F1283 Group Sheet | |
MaleAngus Kerr |
FemaleMary A Kerr |
| Birth | Abt 1877 | Stoer G, Sutherland |
| Death | Brooklyn New yok |
|
| Burial | ||
| Spouse | Hugh Campbell Matheson | F3359 | |
| Marriage | 10 Jan 1901 | 21 Doune Terrace, Glasgow |
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com