Our Families' Journey Through Time
![]() John Samuel Thorn |
Birth | Jan 1852 | Leigh, Essex, England ![]() |
Death | disappeared ![]() |
|
Burial | ||
Marriage | 1875 [1] | New Zealand [1] ![]() |
Father | ||
Mother |
![]() Isabella Tolmie |
Birth | 1852 | Inverness, Inverness-shire, Scotland ![]() |
Death | 29 Jun 1921 | Dunedin, Otago, New Zealand ![]() |
Burial | Dunedin, Dunedin City, Otago, New Zealand ![]() |
|
Father | William Tolmie | F4133 Group Sheet | |
Mother | Helen McDonald | F4133 Group Sheet |
![]() John Samuel Thorn |
Birth | October 1878 | Dunedin, Otago, New Zealand ![]() |
Death | 20 Feb 1947 | 55 George St, Port Chalmers ![]() |
Burial | Otago, New Zealand ![]() |
|
Spouse | Ellen Charlotte Lind | F4142 | |
Marriage | 1905 | New Zealand ![]() |
Sources |
|
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com