Our Families' Journey Through Time
MaleThomas Sargison |
| Birth | Abt 1831 | Wisbech, St. Peter, Cambridgeshire, England |
| Death | April 1874 | Wisbech, Cambridgeshire |
| Burial | ||
| Marriage | January 1857 [1, 2] | Guyhirn , Wisbech St Mary, Cambridgeshire, England [1, 2] |
| Father | Robert Sargison | F595 Group Sheet | |
| Mother | Amy Pringle | F595 Group Sheet | |
FemaleMary Cottrill |
| Birth | Abt 1834 | Thorney, Cambridgeshire, England |
| Death | January 1907 | Wisbech, Cambridgeshire |
| Burial | ||
| Father | Richard Cotterill | F748 Group Sheet | |
| Mother | Hannah Fall | F748 Group Sheet | |
MaleJohn Sargison |
| Birth | Abt 1857 | Wisbech, Cambridgeshire, England |
| Death | January 1858 | Wisbech, Cambridgeshire |
| Burial |
MaleJohn William Sargison |
| Birth | April 1860 | Wisbech, St Mary, Cambridgeshire, England |
| Baptism | 9 Jun 1860 | Wisbeach, Cambridgeshire, England |
| Death | Jun 1936 | North Witchford, Cambridgeshire, England |
| Burial | ||
| Spouse | Emma Jane Savage | F3559 | |
| Marriage | 1892 | Wisbech, Cambridgeshire |
FemaleSarah A Sargison |
| Birth | 1864 | WisbechSt Mary Cambridgeshire England |
| Death | Dec 1944 | Wisbech, Cambridgeshire, England |
| Burial |
FemaleHarriett Sargison |
| Birth | July 1864 | Wisbech,St Mary Cambridgeshire England |
| Baptism | 11 Nov 1866 | Wisbeach, Cambridgeshire, England |
| Death | January 1874 | Wisbech, Cambridgeshire |
| Burial |
FemaleEliza Ann Sargison |
| Birth | July 1866 | WisbechSt Mary Cambridgeshire England |
| Baptism | Apr 1866 | Habergham Eaves, Holy Trinity, Lancashire, England |
| Death | Jun 1932 | Chesterton, Cambridgeshire, England |
| Burial | ||
| Spouse | Henry Judge | F4047 | |
| Marriage | January 1893 | Wisbech, Cambridgeshire |
MaleRobert Sargison |
| Birth | January 1868 | Wisbech, St Mary, Cambridgeshire, England |
| Death | Wisbeach St Mary's, March, Cambridgeshire |
|
| Burial | ||
| Spouse | Eliza Barnes | F4387 | |
| Marriage | 24 Oct 1889 | Guyhirn, Wisbeach St Mary's, Cambridgeshire, England |
MaleSamuel Sargison |
| Birth | October 1869 | WisbechSt Mary Cambridgeshire England |
| Death | 1943 | Cambridge, Cambridgeshire, England |
| Burial | ||
| Spouse | Margaret Annie Johnson | F3792 | |
| Marriage | ||
| Sources |
|
|
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com