Our Families' Journey Through Time
MaleRichard Leavens |
| Birth | Dec 17 1704 | Holbeach, , Lincolnshire, England |
| Baptism | 17 Feb 1704 | Holbeach,Lincoln,England |
| Death | May 7 1760 | Long sutton lincolnshire england. |
| Burial | 07 May 1760 | Sutton-St. James, Lincoln, England |
| Marriage | 28 May 1730 [1] | Long Sutton, , Lincolnshire, England [1] |
| Father | Richard Leavins | F1370 Group Sheet | |
| Mother | Elianor Watson | F1370 Group Sheet | |
FemaleElizabeth Rollinson |
| Birth | 15 Sep 1710 | Donington-In-Holland, Lincolnshire, England |
| Death | 1782 | |
| Burial | 08 Feb 1808 | Bowdon, Cheshire, England |
| Father | John Rollinson | F1365 Group Sheet | |
| Mother | Elizabeth Ficher (Fisher) | F1365 Group Sheet | |
MaleJacob Leavins |
| Birth | 3 Dec 1731 | Holbeach, Lincolnshire, England |
| Death | ||
| Burial | ||
| Spouse | Mary Parr | F486 | |
| Marriage | 02 May 1759 | Long Sutton,Lincoln,England |
FemaleMary Leavens |
| Birth | 1739 | |
| Death | 25th Feb 1782 | Long Sutton, Lincolnshire, England |
| Burial | 25 Feb 1782 | Long Sutton, Lincoln, England |
| Spouse | Robert Sargison | F1663 | |
| Marriage | 12 May 1762 | Long Sutton, Lincolnshire, England |
| Sources |
|
|
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com