Our Families' Journey Through Time
![]() James Walker |
Birth | 1649 | St Leonards, Fife, Scotland ![]() |
Death | Scotland, United Kingdom ![]() |
|
Burial | ||
Marriage | 10 Aug 1666 | Cupar, Fife, Scotland ![]() |
Father | james Walker | F522 Group Sheet | |
Mother | Elspet Robertsone | F522 Group Sheet |
![]() Martha Young |
Birth | 08 May 1650 | St Leonards, Fife, Scotland, United Kingdom ![]() |
Death | 06 Jan 1704 | Braehead,Craemon,Midlothia,Scotland ![]() |
Burial | ||
Father | ||
Mother |
![]() John Walker |
Birth | 12 Apr 1669 | Cupar, Fife, Scotland ![]() |
Death | 1740 | Scotland ![]() |
Burial | ||
Spouse | Jean Ireland | F187 | |
Marriage | 31 Jan 1692 | Ceres,Fife,Scotland ![]() |
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com