Our Families' Journey Through Time
![]() Robert Sargison |
Birth | Abt. 1765 | Long Sutton, Lincolnshire, England ![]() |
Baptism | 25 May 1765 | Long Sutton, Lincoln, England ![]() |
Death | 1863 | Wisbech St Peter, Cambridgeshire, England, United Kingdom ![]() |
Burial | ||
Marriage | Abt 1792 | Wisbeach Saint Peter, Cambridgeshire, England ![]() |
Other Spouse | Rebecca Pinder | F2980 | |
Marriage | 17 May 1798 | St. Peter, Wisbeach, Cambridge, England ![]() |
Father | Robert Sargison | F1705 Group Sheet | |
Mother | Mary Leavens | F1705 Group Sheet |
![]() Ann Wright |
Birth | 1771 | Boston, Lincolnshire, England ![]() |
Death | Abt 1797 | Gedney Lincolnshire England ![]() |
Burial | 10 Jan 1797 | Warrington, St. Elphin, England ![]() |
Father | ||
Mother |
![]() Mary Ann Sargison |
Birth | Abt. 1793 | Boston, Lincolnshire, England ![]() |
Baptism | 15 Dec 1793 | Gedney, Lincoln, England ![]() |
Death | Abt. 1828 | Wisbech, Cambridgeshire, England ![]() |
Burial | ||
Spouse | Thomas Teed, ( a baker) | F943 | |
Marriage | 09 Jan 1816 | St Peter, Wisbech, Cambridge, England ![]() |
![]() James Sargison |
Birth | Wisbech St Peter, Cambridgeshire, , England ![]() |
|
Baptism | 28 Mar 1799 | Parish Church of Wisbeach-St. Peter, Wisbeach, Cambridge, England ![]() |
Death | ||
Burial | ||
Spouse | Jane Kirten | F3036 | |
Marriage | 24 Aug 1819 | St. Peter, Wisbeach, Cambridge, England ![]() |
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com