Our Families' Journey Through Time
Matches 1 to 50 of 5,392 for
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location |
|---|---|---|---|---|---|
| 1 | F4841 | Wilson, Betson | |||
| 2 | F4697 | Gilbertson, Catharine | |||
| 3 | F5211 | Anderson, Williamina | |||
| 4 | F4784 | Baron, Ellin | |||
| 5 | F4859 | Scholes, Ann | |||
| 6 | F4999 | Russell, Agnes | |||
| 7 | F4716 | Lunam Shaw, Maud Isabella | |||
| 8 | F5082 | Arthurson, Mary | |||
| 9 | F5363 | Paterson, Ann | |||
| 10 | F4739 | Campbell, Margaretha | |||
| 11 | F5234 | Colquhoun, Elizabeth | |||
| 12 | F4748 | Stewart, Joan Agnes Lady Lindsay Byres | |||
| 13 | F4878 | Leslie, Jeane | |||
| 14 | F4915 | Morisone, Christiane | |||
| 15 | F5074 | Stewart, Lady Agnes Elizabeth "Isabel" Baroness of Maxwell, 3rd Countess of Buchan (Suo jure), Countess of Bothwell (Mistress of King James IV) | |||
| 16 | F5058 | Yeman, Janet | |||
| 17 | F4651 | Rothwell, Isabella | |||
| 18 | F5322 | Rylands, Anne | |||
| 19 | F4657 | Thwaytes (Del Dykes Dyke Daux), Catherine (1410) | |||
| 20 | F5086 | Marie van Egmond of Guelders, Queen of Scotland (Netherlands) | |||
| 21 | F5345 | Dick, Mary | |||
| 22 | F4713 | Dick, Ann | |||
| 23 | F4796 | Harvey, Isabel | |||
| 24 | F5335 | James, Amelia | |||
| 25 | F5230 | Patch, Rosa Ann | |||
| 26 | F5175 | Withyman, Ethel Eileen | |||
| 27 | F5119 | Williams, Nelle | |||
| 28 | F4948 | Lees, Elizabeth 'Bessie' | |||
| 29 | F5216 | Boyd, Isabel | |||
| 30 | F4799 | Dutchfield, Janet | |||
| 31 | F4850 | Blackster, Lizzie Sargison | |||
| 32 | F5356 | Cunningham, Agness | |||
| 33 | F5092 | Hume, Elizabeth Ann Ellison | |||
| 34 | F4967 | Payne, Eleanor | |||
| 35 | F4935 | Sargisson, Mary Ann | |||
| 36 | F4997 | Sargisson, Jemima | |||
| 37 | F4772 | Richardsonne, Elizabeth | |||
| 38 | F4686 | Paul, Ella | |||
| 39 | F4925 | Orr, Isabella | |||
| 40 | F5316 | Kirk, Jane Barr | |||
| 41 | F5068 | REID, Elizabeth | |||
| 42 | F5221 | Gordon, Margaret (Pearl) | |||
| 43 | F4950 | Primrose, Margaret Euphame | |||
| 44 | F4709 | Reid Of Aikenhead, Alison Christina | |||
| 45 | F5203 | Milne, Elisabeth bm | |||
| 46 | F4913 | Livingstone, Lady Anne | |||
| 47 | F5329 | Walls, Catharine | |||
| 48 | F4926 | Scott, Edna J. (nee) | |||
| 49 | F5355 | Dick, Euphemia | |||
| 50 | F4770 | gridlay, Janet |
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com