Our Families' Journey Through Time

| Name | James Souness [2, 3, 4] | |
| Birth | 26 Dec 1864 | Waitati Otago [4] |
|
||
| Gender | Male | |
| Death | 18 Sep 1911 | Palmerston, Otago, New Zealand [3] |
| Person ID | I172010877499 | My Genealogy |
| Last Modified | 17 Feb 2025 | |
| Father | John Souness, b. 25 Nov 1835, Linton, East Lothian, Scotland d. 14 May 1877, Waikouaiti, Otago, New Zealand (Age 41 years) | |
| Mother | Agnes Robertson, b. 1838, Marnoch, Banffshire d. 12 Jul 1925, Milton, Otago, New Zealand (Age 87 years) | |
| Marriage | 02 Sep 1863 | Dunedin, New Zealand |
| Family ID | F385 | Group Sheet | Family Chart |
| Family | Jeannie McMorran, b. 1871, Clyde, Central Otago, New Zealand d. 5 Sep 1949, Dunedin, Otago, New Zealand (Age 78 years) | |||||||||
| Marriage | 26 Apr 1893 | Caversham, Dunedin, Otago, New Zealand [2] |
||||||||
| Children |
|
|||||||||
| Family ID | F3648 | Group Sheet | Family Chart | ||||||||
| Last Modified | 17 Feb 2025 | |||||||||
| Event Map |
|
| Sources |
|
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com