Our Families' Journey Through Time

| Name | William Johnston Wallace [2] | |
| Birth | 1500 | Elderslie, Renfrewshire, Scotland |
| Gender | Male | |
| Death | 8 Apr 1551 | Elderslie, Renfrewshire, Scotland [2] |
| Person ID | I172011540876 | My Genealogy |
| Last Modified | 17 Feb 2025 | |
| Father | John Wallace, b. 1470, Elderslie, Renfrewshire, Scotland d. 1530, Ersom, Merrimack, Scotland (Age 60 years) | |
| Family ID | F5057 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com