Our Families' Journey Through Time

| Name | Christine Henderson [2, 3] | |
| Birth | Scotland |
|
| Gender | Female | |
| Person ID | I172011934745 | My Genealogy |
| Last Modified | 17 Feb 2025 | |
| Family | John Dick, b. 20 Nov 1659, St Ninians, Stirlingshire, , Scotland | |
| Marriage | 22 Nov 1734 | Dunsyre,Lanark,Scotland |
| Family ID | F2340 | Group Sheet | Family Chart |
| Last Modified | 17 Feb 2025 | |
| Event Map |
|
| Sources |
|
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com