Our Families' Journey Through Time

| Name | Alice Hough [2, 3, 4, 5, 6] | |
| Baptism | 28 Feb 1608 | Mobberley, Cheshire, England [6] |
| Birth | Abt 1638 | Neston, Cheshire, England |
| Gender | Female | |
| Death | 17 Jan 1699 | Rostherne, Cheshire, England |
| Person ID | I172013014982 | My Genealogy |
| Last Modified | 22 Oct 2026 | |
| Father | Richard Hough, b. Abt 1612, of Neston, Cheshire, England d. 1672, Westchester, Cheshire, England (Age 60 years) | |
| Mother | Margery Claws, b. Abt 1615, of Neston, Cheshire, England | |
| Marriage | Abt 1637 | of Neston, Cheshire, England |
| Family ID | F2521 | Group Sheet | Family Chart |
| Family | Thomas Rylance, b. 19 April 1636, , Lancashire, , England d. 12 July 1699, Rostheme, Cheshire, England (Age 63 years) | |||||||||||
| Marriage | 10 Jul 1663 | Over Knutsford, Cheshire, England |
||||||||||
| Children |
|
|||||||||||
| Family ID | F329 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 22 Oct 2026 | |||||||||||
| Event Map |
| Sources |
|
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com