Our Families' Journey Through Time

| Name | James Alfred Glover [2, 3] | |
| Birth | 7 Sept 1887 | Palmerston, Otago, New Zealand [2] |
|
||
| Gender | Male | |
| Death | 1962 | Balclutha, Clutha, Otago, New Zealand |
|
||
| Person ID | I172015250524 | My Genealogy |
| Last Modified | 17 Feb 2025 | |
| Father | William Henry Glover, b. 30 September 1863, Dunedin New Zealand d. 21 January 1953, Sawyers Bay, Dunedin, Otago, New Zealand (Age 89 years) | |
| Mother | Emily Ward, b. 28 Oct 1865, Green Valley, New Zealand d. 11 Feb 1923, Dunedin, Otago, New Zealand (Age 57 years) | |
| Marriage | 1887 | New Zealand [3] |
| Family ID | F4580 | Group Sheet | Family Chart |
| Family | Gladys Evelyn Dick, b. 1895, Otakou, Otago Peninsula, Otago, New Zealand d. 24 May 1975, Balclutha, Clutha, Otago, New Zealand (Age 80 years) | |||||||
| Marriage | 5 Apr 1916 | West Taieri, Otago, New Zealand |
||||||
|
||||||||
| Children |
|
|||||||
| Family ID | F2940 | Group Sheet | Family Chart | ||||||
| Last Modified | 17 Feb 2025 | |||||||
| Event Map |
|
| Sources |
|
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com