Our Families' Journey Through Time

| Name | Henry Cottam [1, 2] | |
| Birth | 1830 | Whitherlock, Westmorland, England [1, 2] |
| Gender | Male | |
| Person ID | I172016289341 | My Genealogy |
| Last Modified | 17 Feb 2025 | |
| Family | Mary Bostock, b. Abt 1843, Hyde, Cheshire, England d. 1907, Ulverston, Lancashire (Age 64 years) | |||||||
| Children |
|
|||||||
| Family ID | F1125 | Group Sheet | Family Chart | ||||||
| Last Modified | 17 Feb 2025 | |||||||
| Event Map |
|
| Sources |
|
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com