Our Families' Journey Through Time

| Name | William Gordon Johnston | |
| Birth | 29 Nov 1916 | New Zealand |
| Gender | Male | |
| Death | 30 Jun 1992 | Oamaru, Otago, New Zealand |
| Person ID | I172017891395 | My Genealogy |
| Last Modified | 17 Feb 2025 | |
| Family | Doreen Helen Hodges, b. 24 Oct 1927, New Zealand d. 5 Jan 2010, Oamaru New Zealand (Age 82 years) | |
| Marriage | Invercargill, New Zealand |
|
| Family ID | F4230 | Group Sheet | Family Chart |
| Last Modified | 17 Feb 2025 | |
| Event Map |
|
| Sources |
|
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com