Our Families' Journey Through Time

| Name | Jonas Strong [2] | |
| Birth | 16 Nov 1685 | Loders, Bridport, Dorset |
|
||
| Gender | Male | |
| Death | Abt 1766 | Loders, Bridport, Dorset |
| Person ID | I172018547534 | My Genealogy |
| Last Modified | 17 Feb 2025 | |
| Father | Stephen Strong, b. 1656, Bradpole, Bridport, Dorset d. 20 Nov 1712, Bradpole, Bridport, Dorset (Age 56 years) | |
| Mother | Joane Way, b. 1660, Bridport, Dorset d. 1704, Bridport, Dorset (Age 44 years) | |
| Marriage | 02 May 1676 | Bridport, Dorset |
| Family ID | F4042 | Group Sheet | Family Chart |
| Family | Grace Keech, b. 1690, Loders, Bridport, Dorset d. 1749, Beaminster, Dorset (Age 59 years) | |||
| Children |
|
|||
| Family ID | F2797 | Group Sheet | Family Chart | ||
| Last Modified | 17 Feb 2025 | |||
| Event Map |
|
| Sources |
|
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com