Our Families' Journey Through Time

| Name | James Murray [2, 3, 4] | |
| Birth | abt. 1846 | Kirkmaiden, Dunfries and Galloway, Wigtownshire, Scotland [2] |
| Gender | Male | |
| Death | 24 Feb1927 | Port Molyneux, Clutha, Otago, New Zealand [4] |
|
||
| Person ID | I172018600880 | My Genealogy |
| Last Modified | 17 Feb 2025 | |
| Father | James (Jim) Murray, b. Abt 1821, Mayo, Westmeath, Ireland d. 21 July 1899, Glen Cottage Ardwall, Stoneykirk, Wigtonshire, Scotland (Age 78 years) | |
| Mother | Mary Bone, b. 12 May 1812, Kirkmaiden, Wigtownshire, Scotland d. 27 Dec 1900, Glen Cottage, Ardwall, Stoneykirk, Scotland (Age 88 years) | |
| Family ID | F1442 | Group Sheet | Family Chart |
| Family | Agnes White McKay, b. 29 April 1838, Kilmarnock, Ayrshire, Scotland. d. 12 May 1929, Port Molyneux, Clutha, Otago, New Zealand (Age 90 years) | |||
| Marriage | 6 Sept 1869 | Warepa - Kaihiku Parish, New Zealand [3] |
||
| Children |
|
|||
| Family ID | F695 | Group Sheet | Family Chart | ||
| Last Modified | 17 Feb 2025 | |||
| Event Map |
| Sources |
|
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com