Our Families' Journey Through Time

| Name | Hilda Margaret A Sargison [2, 3, 4, 5] | |
| Birth | 1901 | Peterborough, Northamptonshire, England [2, 3, 5] |
| Gender | Female | |
| Person ID | I172018792211 | My Genealogy |
| Last Modified | 17 Feb 2025 | |
| Father | Samuel Sargison, b. October 1869, WisbechSt Mary Cambridgeshire England d. 1943, Cambridge, Cambridgeshire, England (Age 73 years) | |
| Family ID | F5409 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|
I make every effort to document our research. If you have something you would like to add, please contact me - allan.sargison@gmail.com